| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Buck Jordan | 324 | 37 | 23 | 0.266 | 0.290 | -1.90 | 1B |
| Wally Berger | 317 | 48 | 55 | 0.329 | 0.363 | 2.79 | CF-OF |
| Randy Moore | 282 | 37 | 29 | 0.302 | 0.355 | -0.21 | OF-RF-LF-1B |
| Billy Urbanski | 280 | 29 | 14 | 0.244 | 0.293 | -2.57 | SS |
| Rabbit Maranville | 254 | 17 | 20 | 0.220 | 0.272 | -2.54 | 2B |
| Fritz Knothe | 176 | 15 | 6 | 0.228 | 0.284 | -2.25 | 3B |
| Shanty Hogan | 172 | 5 | 20 | 0.210 | 0.221 | -1.73 | CR |
| Joe Mowry | 151 | 13 | 11 | 0.206 | 0.232 | -1.30 | OF-LF-RF |
| Richard Gyselman | 139 | 6 | 9 | 0.215 | 0.245 | -1.94 | 3B |
| Pinky Whitney | 108 | 10 | 18 | 0.282 | 0.306 | 0.21 | 3B |
| Hal Lee | 106 | 12 | 11 | 0.280 | 0.340 | -0.27 | LF-OF |
| Al Spohrer | 96 | 5 | 5 | 0.312 | 0.323 | -1.38 | CR |
| Wes Schulmerich | 91 | 10 | 13 | 0.247 | 0.286 | 0.11 | OF-LF |
| Pinky Hargrave | 58 | 4 | 6 | 0.185 | 0.224 | -0.42 | CR |
| Red Worthington | 42 | 3 | 0 | 0.167 | 0.167 | -0.75 | OF |
| Dutch Holland | 34 | 3 | 3 | 0.258 | 0.324 | -0.23 | BAT |
| Earl Clark | 26 | 3 | 1 | 0.348 | 0.385 | -0.24 | BAT |
| Hod Ford | 18 | 0 | 1 | 0.067 | 0.222 | -0.35 | BAT |
| Al Wright | 1 | 0 | 0 | 1.000 | 1.000 | -0.03 | BAT |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Ed Brandt | 139.0 | 2.40 | 16 | 5 | X | 4.64 |
| Fred Frankhouse | 130.7 | 2.82 | 16 | 7 | X | 3.06 |
| Huck Betts | 117.7 | 3.52 | 13 | 6 | X | 0.85 |
| Ben Cantwell | 113.7 | 2.45 | 11 | 11 | X | 3.64 |
| Tom Zachary | 64.7 | 4.45 | 10 | 4 | X | -0.95 |
| Leo Mangum | 57.7 | 2.50 | 4 | 10 | X | 1.79 |
| Socks Seibold | 36.7 | 3.68 | 5 | 6 | X | 0.12 |
| Ed Fallenstein | 34.7 | 3.38 | 4 | 4 | X | 0.37 |
| Ray Starr | 25.3 | 3.91 | 1 | 5 | X | -0.05 |
| Bob Brown | 2.0 | 0.00 | 0 | 1 | X | 0.18 |
_