Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.76 | 0 | Ray Kolp | 123.7 | 0 |
+080+ | 1.87 | 0 | Si Johnson | 182.0 | 2 |
+063+ | 2.77 | 0 | Red Lucas | 185.0 | 3 |
XXXXX | 0.91 | 0 | Larry Benton | 127.7 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.22 | 0 | Benny Frey | 97.3 | 0 |
+062+ | 2.80 | 0 | Paul Derringer | 215.7 | 0 |
XXXXX | -0.37 | 0 | Allyn Stout | 56.0 | 4 |
TOTAL | 1.21 | 0.00 | TIER= 0.53 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | -0.09 | 0 | Chick Hafey | OF-CF-LF | 0 |
XXXXX | -0.15 | 0 | Jack Crouch | BAT | 0 |
XXXXX | -0.20 | 0 | Tony Robello | 2B | 0 |
XXXXX | -0.52 | 0 | Jim Bottomley | 1B | 0 |
XXXXX | -0.97 | 0 | Ernie Lombardi | CR | 0 |
-080- | -1.59 | 0 | Clyde Manion | CR | 2 |
-070- | -1.89 | 0 | Johnny Moore | OF-LF-CF | 0 |
-067- | -2.02 | 0 | Wally Roettger | OF-RF-LF | 0 |
-025- | -3.42 | 0 | Harry Rice | OF-RF-CF | 0 |
-018- | -3.83 | 0 | Otto Bluege | SS-2B | 0 |
-005- | -6.40 | 0 | Sparky Adams | BAT | 0 |
-004- | -6.51 | 0 | Jo-Jo Morrissey | 2B-SS-3B | 0 |
_