Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-043- | -2.60 | 0 | Willis Hudlin | 186.0 | 0 |
+010+ | 9.10 | 0 | Mel Harder | 246.3 | 1 |
XXXXX | -1.40 | 0 | Monte Pearson | 254.7 | 3 |
-065- | -2.11 | 0 | Ralph Winegarner | 73.3 | 3 |
XXXXX | -0.98 | 0 | Oral Hildebrand | 198.0 | 4 |
-104- | -1.51 | 0 | Thornton Lee | 85.7 | 8 |
XXXXX | 0.80 | 0 | Lloyd Brown | 113.0 | 8 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-076- | -1.89 | 0 | Clint Brown | 50.3 | 4 |
TOTAL | -1.89 | 0.00 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+008+ | 9.34 | 0 | Hal Trosky | 1B | 0 |
+015+ | 6.99 | 0 | Earl Averill | CF-OF | 0 |
+039+ | 4.18 | 0 | Joe Vosmik | LF-OF | 0 |
+050+ | 3.56 | 0 | Odell Hale | 2B | 0 |
XXXXX | 0.13 | 0 | Johnny Burnett | 3B | 0 |
XXXXX | -0.12 | 0 | Bob Garbark | BAT | 8 |
XXXXX | -0.36 | 0 | Bill Knickerbocker | SS | 0 |
XXXXX | -0.60 | 0 | Bill Brenzel | CR | 0 |
XXXXX | -0.63 | 0 | Bob Seeds | OF-LF-RF | 32 |
XXXXX | -0.76 | 0 | Sam Rice | OF-RF-LF | 8 |
XXXXX | -1.01 | 0 | Milt Galatzer | OF-RF | 0 |
-084- | -1.77 | 0 | Willie Kamm | 3B | 1 |
-052- | -2.35 | 0 | Moe Berg | CR | 3 |
_