Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+025+ | 3.36 | 0 | Tot Pressnell | 131.3 | 0 |
+043+ | 2.57 | 0.81 | Freddie Fitzsimmons | 117.0 | 1 |
XXXXX | 0.78 | 0.66 | Luke Hamlin | 118.0 | 1 |
XXXXX | 0.01 | 0 | Vito Tamulis | 86.3 | 3 |
-057- | -1.32 | 0 | Bill Posedel | 65.0 | 6 |
XXXXX | 0.63 | 2.44 | Van Mungo | 95.3 | 15 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-012- | -3.58 | 0.38 | Max Butcher | 61.3 | 0 |
XXXXX | 0.74 | 0.96 | Fred Frankhouse | 47.7 | 1 |
TOTAL | -2.84 | 1.34 | TIER= 0.01 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+028+ | 3.18 | 1.92 | Dolph Camilli | 1B | 0 |
XXXXX | 0.97 | -0.10 | Goody Rosen | OF-RF-CF-LF | 0 |
XXXXX | 0.90 | -0.38 | Cookie Lavagetto | 3B | 0 |
XXXXX | 0.63 | 0 | Ernie Koy | OF-CF-LF-RF | 0 |
XXXXX | 0.38 | -0.28 | Tuck Stainback | BAT | 0 |
XXXXX | 0.17 | 0 | Packy Rogers | BAT | 0 |
XXXXX | 0.09 | -0.27 | Gilly Campbell | CR | 6 |
XXXXX | 0 | 0 | Ray Thomas | BAT | 0 |
XXXXX | 0 | -0.82 | Buddy Hassett | LF-OF | 0 |
XXXXX | -0.68 | -0.62 | Kiki Cuyler | OF-RF-CF | 9 |
XXXXX | -0.85 | -0.26 | Merv Shea | CR | 0 |
XXXXX | -1.14 | -1.35 | Leo Durocher | SS | 0 |
-045- | -1.63 | -0.12 | Johnny Hudson | 2B | 0 |
_