Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+088+ | 1.44 | 0.44 | Peaches Davis | 147.7 | 0 |
XXXXX | -1.23 | 0.30 | Lee Grissom | 51.0 | 1 |
XXXXX | -0.06 | -0.04 | Whitey Moore | 54.3 | 2 |
+004+ | 7.08 | 0.33 | Paul Derringer | 234.0 | 3 |
-065- | -1.83 | -0.07 | Bucky Walters | 184.0 | 4 |
+018+ | 5.49 | 0.06 | Johnny Vander Meer | 180.0 | 15 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.53 | 0.54 | Gene Schott | 62.3 | 0 |
+058+ | 2.57 | 0.24 | Jim Weaver | 112.3 | 1 |
XXXXX | -0.26 | -0.13 | Joe Cascarella | 52.3 | 4 |
TOTAL | 1.78 | 0.65 | TIER= 0.42 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+021+ | 5.20 | -0.04 | Ival Goodman | OF-RF | 0 |
+040+ | 3.72 | -0.06 | Frank McCormick | 1B | 0 |
+055+ | 2.80 | 0.42 | Wally Berger | BAT | 0 |
+066+ | 2.07 | 0.03 | Ernie Lombardi | CR | 0 |
XXXXX | 1.05 | -0.00 | Dusty Cooke | OF-LF | 0 |
XXXXX | 0.36 | 0 | Don Lang | 3B | 0 |
XXXXX | 0.12 | 0 | Lee Gamble | BAT | 0 |
XXXXX | -0.05 | 0 | Nolen Richardson | SS | 4 |
XXXXX | -0.15 | 0.00 | Harry Craft | CF-OF | 0 |
XXXXX | -0.15 | 0 | Willard Hershberger | CR | 0 |
-070- | -1.72 | -0.24 | Lonny Frey | 2B | 0 |
-066- | -1.82 | -0.30 | Billy Myers | SS-2B | 0 |
-028- | -3.17 | -0.31 | Lew Riggs | 3B | 0 |
_