Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-006- | -5.43 | 0.00 | Nels Potter | 103.3 | 0 |
-021- | -3.62 | -0.18 | Buck Ross | 151.0 | 1 |
XXXXX | -0.94 | -0.01 | George Caster | 227.3 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-019- | -3.84 | 0.10 | Eddie Smith | 122.7 | 0 |
-059- | -2.07 | -0.08 | Bud Thomas | 176.0 | 1 |
-071- | -1.74 | 0 | Dave Smith | 25.7 | 1 |
-010- | -4.81 | -0.06 | Al Williams | 85.0 | 1 |
-015- | -4.15 | -0.12 | Lynn Nelson | 154.0 | 3 |
TOTAL | -16.61 | -0.16 | TIER= -4.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+015+ | 6.45 | 0.33 | Bob Johnson | OF-CF-LF | 0 |
+071+ | 2.19 | -0.03 | Frankie Hayes | CR | 0 |
+092+ | 1.36 | 0.02 | Billy Werber | 3B | 0 |
XXXXX | 0.78 | 0 | Sam Chapman | OF-LF | 0 |
XXXXX | 0.40 | -0.02 | Dick Siebert | BAT | 0 |
XXXXX | -0.10 | 0.00 | Hal Wagner | CR | 1 |
XXXXX | -0.43 | -0.04 | Mule Haas | OF | 1 |
XXXXX | -0.87 | -0.01 | Ace Parker | SS | 1 |
XXXXX | -1.02 | -0.02 | Stan Sperry | 2B | 0 |
-082- | -1.65 | -0.21 | Lou Finney | 1B-OF-CF-LF | 0 |
-048- | -2.45 | 0.06 | Wally Moses | OF-RF | 0 |
-032- | -2.99 | -0.10 | Wayne Ambler | SS | 0 |
_