Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.01 | 0.66 | Elmer Riddle | 42.3 | 0 |
+049+ | 1.70 | 4.20 | Paul Derringer | 102.7 | 3 |
+003+ | 5.00 | 4.20 | Bucky Walters | 106.3 | 4 |
+025+ | 2.48 | -0.45 | Johnny Vander Meer | 85.0 | 5 |
-030- | -1.52 | 3.31 | Junior Thompson | 44.3 | 6 |
XXXXX | -0.97 | 0.17 | Monte Pearson | 9.3 | 14 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.12 | 1.45 | Whitey Moore | 28.7 | 6 |
XXXXX | 0.12 | 1.27 | Joe Beggs | 14.0 | 6 |
TOTAL | 0.00 | 2.72 | TIER= 0.86 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.69 | 4.20 | Frank McCormick | 1B | 0 |
XXXXX | 0.09 | -0.40 | Harry Craft | CF-OF | 0 |
XXXXX | -0.02 | -1.19 | Lloyd Waner | BAT | 0 |
XXXXX | -0.03 | 0 | Eddie Shokes | BAT | 6 |
XXXXX | -0.18 | -1.55 | Bobby Mattick | SS | 3 |
XXXXX | -0.20 | 0.13 | Dick West | CR | 0 |
XXXXX | -0.44 | 0.97 | Ernie Koy | LF-OF | 0 |
XXXXX | -0.45 | 1.47 | Ernie Lombardi | CR | 0 |
XXXXX | -0.73 | 0.54 | Lonny Frey | 2B | 0 |
XXXXX | -0.92 | 0.16 | Jimmy Ripple | OF-RF | 4 |
XXXXX | -1.21 | 0.18 | Jim Gleeson | OF-RF-LF-CF | 3 |
XXXXX | -1.23 | 1.54 | Ival Goodman | OF-RF | 0 |
-027- | -1.58 | -1.07 | Eddie Joost | SS | 0 |
-026- | -1.60 | 0.18 | Billy Werber | 3B | 0 |
_