Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.45 | -0.48 | Dick Newsome | 48.7 | 0 |
+024+ | 1.52 | 1.38 | Charlie Wagner | 44.7 | 1 |
XXXXX | -0.29 | -1.82 | Joe Dobson | 40.7 | 4 |
XXXXX | 0.44 | 1.07 | Ken Chase | 10.0 | 9 |
XXXXX | -0.24 | -0.90 | Yank Terry | 21.7 | 15 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.13 | -0.74 | Mike Ryba | 4.0 | 0 |
XXXXX | -0.04 | 1.58 | Mace Brown | 9.3 | 0 |
-006- | -1.81 | -0.57 | Oscar Judd | 23.0 | 4 |
XXXXX | 0.56 | -0.13 | Tex Hughson | 16.3 | 4 |
TOTAL | -2.42 | 0.14 | TIER= -0.24 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+001+ | 3.25 | 5.95 | Ted Williams | OF-LF | 0 |
+007+ | 2.08 | 4.75 | Bobby Doerr | 2B | 0 |
+026+ | 1.45 | 0.90 | Pete Fox | OF-RF | 4 |
XXXXX | 0.96 | 2.47 | Dom DiMaggio | CF-OF | 0 |
XXXXX | 0.72 | 5.95 | Jimmie Foxx | 1B | 0 |
XXXXX | 0.70 | 4.63 | Jim Tabor | 3B | 0 |
XXXXX | 0.10 | 0.23 | Tony Lupien | 1B | 0 |
XXXXX | 0.08 | 0.00 | Paul Campbell | BAT | 0 |
XXXXX | -0.02 | 1.77 | Lou Finney | OF-RF | 0 |
XXXXX | -0.04 | 5.95 | Joe Cronin | 3B | 13 |
XXXXX | -0.08 | 0 | Bill Conroy | CR | 16 |
XXXXX | -0.13 | 0 | Johnny Pesky | SS | 0 |
XXXXX | -0.26 | -0.45 | Johnny Peacock | CR | 0 |
_