Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+028+ | 3.00 | 0.57 | Charlie Wagner | 141.0 | 0 |
XXXXX | -1.19 | -0.20 | Dick Newsome | 133.7 | 1 |
+009+ | 4.06 | -0.06 | Tex Hughson | 138.7 | 3 |
XXXXX | -0.20 | -0.24 | Oscar Judd | 105.3 | 3 |
XXXXX | -0.37 | 0.44 | Ken Chase | 30.7 | 18 |
XXXXX | 0.48 | -0.15 | Bill Butland | 33.3 | 31 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-043- | -1.94 | -0.37 | Yank Terry | 62.0 | 3 |
XXXXX | 0.18 | 0.65 | Mace Brown | 34.7 | 3 |
XXXXX | -0.46 | -0.75 | Joe Dobson | 79.7 | 3 |
TOTAL | -2.22 | -0.47 | TIER= -0.08 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+001+ | 9.13 | 2.45 | Ted Williams | OF-LF | 0 |
+018+ | 3.36 | 1.96 | Bobby Doerr | 2B | 0 |
+054+ | 2.07 | 0.37 | Pete Fox | OF-RF | 0 |
+073+ | 1.38 | 1.02 | Dom DiMaggio | CF-OF | 0 |
XXXXX | 1.17 | 0.73 | Lou Finney | OF-RF | 0 |
XXXXX | 0.78 | 2.45 | Joe Cronin | 3B | 0 |
XXXXX | 0.53 | 1.91 | Jim Tabor | 3B | 0 |
XXXXX | 0.46 | 0.09 | Tony Lupien | 1B | 0 |
XXXXX | 0.05 | 0.00 | Paul Campbell | BAT | 3 |
XXXXX | -0.16 | 0 | Johnny Pesky | SS | 0 |
XXXXX | -0.31 | -0.25 | Skeeter Newsome | 3B-2B | 3 |
XXXXX | -0.83 | 0 | Bill Conroy | CR | 0 |
XXXXX | -1.22 | -0.18 | Johnny Peacock | CR | 3 |
_