Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.63 | 0.22 | Orval Grove | 104.3 | 0 |
XXXXX | -0.23 | -0.69 | Thornton Lee | 85.3 | 1 |
XXXXX | 0.19 | -0.50 | Bill Dietrich | 98.7 | 2 |
-010- | -2.42 | 1.86 | Johnny Humphries | 33.3 | 3 |
XXXXX | 1.08 | 0 | Eddie Lopat | 72.7 | 4 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.08 | 1.20 | Joe Haynes | 14.3 | 1 |
-006- | -2.79 | -1.11 | Buck Ross | 34.0 | 3 |
+044+ | 1.59 | 0.72 | Gordon Maltzberger | 41.7 | 4 |
TOTAL | -1.12 | 0.81 | TIER= 0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.98 | -0.13 | Thurman Tucker | CF-OF | 0 |
XXXXX | 0.70 | 0 | Eddie Carnett | OF-LF-1B-CF | 0 |
XXXXX | 0.19 | -0.68 | Wally Moses | OF-RF | 3 |
XXXXX | 0.16 | -0.43 | Tom Turner | CR | 13 |
XXXXX | 0.16 | 0 | Grey Clarke | 3B | 0 |
XXXXX | -0.04 | 0.08 | Guy Curtright | OF-LF-RF | 18 |
XXXXX | -0.04 | 0 | Johnny Dickshot | OF-LF | 18 |
XXXXX | -0.07 | 0 | Hal Trosky | 1B | 0 |
XXXXX | -0.11 | 0.29 | Vince Castino | CR | 3 |
XXXXX | -0.13 | 0.60 | Ralph Hodgin | 3B-LF-OF | 0 |
XXXXX | -0.32 | -0.54 | Myril Hoag | CF-OF | 4 |
-032- | -1.39 | -1.67 | Mike Tresh | CR | 0 |
-014- | -2.07 | -0.73 | Skeeter Webb | SS | 0 |
-011- | -2.39 | 0 | Roy Schalk | 2B | 0 |
_