Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.89 | 0 | Mike Budnick | 62.3 | 0 |
XXXXX | 0.38 | 0 | Ken Trinkle | 84.3 | 2 |
+051+ | 1.96 | 0 | Dave Koslo | 183.3 | 2 |
XXXXX | 1.02 | -0.14 | Johnny Gee | 25.3 | 4 |
XXXXX | 0.18 | 0 | Monty Kennedy | 112.7 | 6 |
-052- | -1.55 | 0 | Hal Schumacher | 71.0 | 8 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+072+ | 1.41 | 0 | Junior Thompson | 32.7 | 2 |
-055- | -1.46 | -0.53 | Jack Kraus | 20.7 | 2 |
XXXXX | -0.31 | 0 | Woody Abernathy | 9.0 | 4 |
TOTAL | -0.36 | -0.53 | TIER= -0.03 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+009+ | 5.64 | 0 | Johnny Mize | 1B | 0 |
+062+ | 1.69 | 0 | Buddy Blattner | 2B | 0 |
XXXXX | 1.24 | 0 | Jack Graham | OF-RF | 2 |
XXXXX | 1.09 | 0 | Mickey Witek | 2B-3B | 0 |
XXXXX | 0.77 | 0 | Sid Gordon | LF-OF-3B | 0 |
XXXXX | 0.52 | 0.96 | Goody Rosen | OF-RF-CF | 0 |
XXXXX | 0.42 | 0.06 | Johnny Rucker | CF-OF | 0 |
XXXXX | 0.24 | 0.71 | Walker Cooper | CR | 0 |
XXXXX | -0.02 | 0 | Bennie Warren | CR | 4 |
XXXXX | -0.31 | 0.66 | Ernie Lombardi | CR | 0 |
XXXXX | -0.55 | 0 | Bill Rigney | 3B-SS | 0 |
XXXXX | -0.57 | 0 | Willard Marshall | OF-CF-LF-RF | 0 |
XXXXX | -0.57 | 0 | Babe Young | 1B-OF-CF | 4 |
-049- | -1.58 | -0.43 | Buddy Kerr | SS-3B | 0 |
_