| Name | PA | R | RBI | BA | OBP | WAA | POS |
|---|---|---|---|---|---|---|---|
| Eddie Joost | 135 | 17 | 11 | 0.225 | 0.356 | 0.12 | SS |
| Ferris Fain | 123 | 8 | 12 | 0.289 | 0.431 | -0.46 | 1B |
| Hank Majeski | 111 | 7 | 17 | 0.235 | 0.279 | 0.21 | 3B |
| Elmer Valo | 108 | 17 | 8 | 0.264 | 0.324 | 0.37 | OF-RF |
| George Binks | 107 | 13 | 14 | 0.313 | 0.346 | 0.60 | OF-RF-LF-1B |
| Sam Chapman | 90 | 10 | 11 | 0.200 | 0.322 | 0.33 | OF-CF-LF |
| Barney McCosky | 86 | 9 | 6 | 0.289 | 0.360 | -0.22 | OF-LF-CF |
| Buddy Rosar | 85 | 10 | 4 | 0.225 | 0.341 | -0.30 | CR |
| Pete Suder | 85 | 8 | 4 | 0.182 | 0.235 | -0.51 | 2B |
| Gene Handley | 33 | 1 | 4 | 0.290 | 0.333 | -0.16 | 2B-3B |
| Mike Guerra | 33 | 3 | 6 | 0.300 | 0.333 | 0.26 | CR |
| Chet Laabs | 17 | 2 | 1 | 0.312 | 0.353 | -0.04 | BAT |
| Don Richmond | 11 | 0 | 0 | 0.111 | 0.273 | -0.23 | BAT |
| Ray Poole | 7 | 0 | 1 | 0.429 | 0.429 | -0.04 | BAT |
| Austin Knickerbocker | 3 | 3 | 0 | 0.333 | 0.333 | 0.25 | OF-RF |
| Dick Adams | 1 | 0 | 0 | 0.000 | 0.000 | -0.02 | 1B |
| Name | IP | ERA | Gs | Gr | SO | WAA |
|---|---|---|---|---|---|---|
| Phil Marchildon | 53.3 | 2.87 | 7 | 0 | X | 0.74 |
| Dick Fowler | 52.0 | 2.08 | 6 | 2 | X | 1.68 |
| Bob Savage | 49.0 | 3.67 | 6 | 3 | X | -0.24 |
| Jesse Flores | 38.7 | 2.79 | 5 | 2 | X | 0.60 |
| Joe Coleman | 22.3 | 2.82 | 3 | 0 | X | 0.33 |
| Bill McCahan | 15.0 | 4.80 | 1 | 2 | X | -0.47 |
| Bill Dietrich | 15.0 | 0.60 | 1 | 2 | X | 1.00 |
| Russ Christopher | 13.7 | 1.98 | 0 | 10 | X | 0.47 |
| Carl Scheib | 4.0 | 6.75 | 0 | 1 | X | -0.31 |
_