Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.36 | 1.97 | Dave Ferriss | 71.7 | 0 |
XXXXX | -0.06 | 0.31 | Joe Dobson | 51.7 | 3 |
-011- | -1.74 | 1.84 | Tex Hughson | 51.7 | 3 |
XXXXX | 0 | 0 | Tommy Fine | 30.0 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.34 | 0.05 | Johnny Murphy | 9.0 | 0 |
-008- | -1.91 | 0 | Fritz Dorish | 44.7 | 0 |
XXXXX | 0.14 | 0.59 | Bob Klinger | 6.7 | 0 |
XXXXX | 0.62 | -0.22 | Earl Johnson | 17.3 | 3 |
-001- | -3.14 | 0 | Mel Parnell | 45.0 | 3 |
TOTAL | -3.95 | 0.42 | TIER= -0.92 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+007+ | 2.70 | 2.51 | Ted Williams | LF-OF | 0 |
XXXXX | 0.88 | 1.70 | Dom DiMaggio | CF-OF | 0 |
XXXXX | 0.64 | 0 | Sam Mele | OF-RF-CF | 0 |
XXXXX | 0.45 | 0.45 | Leon Culberson | OF-RF | 3 |
XXXXX | 0.41 | 3.40 | Rudy York | 1B | 0 |
XXXXX | 0.36 | -0.45 | Wally Moses | OF-RF | 0 |
XXXXX | 0.11 | -0.13 | Roy Partee | CR | 0 |
XXXXX | 0.09 | -0.03 | Rip Russell | 3B | 0 |
XXXXX | -0.05 | 0 | Billy Goodman | BAT | 3 |
XXXXX | -0.06 | 0 | Tex Aulds | BAT | 3 |
XXXXX | -0.22 | -0.03 | Don Gutteridge | 2B-3B | 0 |
XXXXX | -0.58 | 1.43 | Johnny Pesky | SS-3B | 0 |
XXXXX | -0.77 | -0.33 | Birdie Tebbetts | CR | 0 |
_