| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.35 | -0.49 | Howie Judson | 61.3 | 0 |
| XXXXX | -0.09 | -0.12 | Randy Gumpert | 107.3 | 1 |
| +030+ | 2.09 | -0.84 | Bill Wight | 106.0 | 3 |
| XXXXX | -1.19 | -0.06 | Bob Kuzava | 39.7 | 5 |
| -020- | -1.87 | -0.96 | Billy Pierce | 54.3 | 7 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +070+ | 1.36 | 0 | Max Surkont | 61.7 | 0 |
| -003- | -3.56 | 0.11 | Al Gettel | 56.3 | 0 |
| -002- | -3.76 | -1.43 | Marino Pieretti | 45.7 | 2 |
| XXXXX | 0 | -0.36 | Clyde Shoun | 0 | 2 |
| TOTAL | -5.96 | -1.68 | TIER= -4.68 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.74 | -0.23 | Bud Souchock | LF-OF-1B | 2 |
| XXXXX | 0.70 | -1.83 | Cass Michaels | 2B | 0 |
| XXXXX | 0.46 | -0.16 | George Metkovich | OF-CF-LF | 0 |
| XXXXX | 0.30 | -1.43 | Luke Appling | SS | 2 |
| XXXXX | 0.15 | 0 | Fred Hancock | SS | 5 |
| XXXXX | 0 | -0.12 | Chuck Kress | BAT | 0 |
| XXXXX | 0 | 0.18 | Bobby Rhawn | BAT | 0 |
| XXXXX | -0.01 | 0 | Dick Lane | LF-OF | 0 |
| XXXXX | -0.16 | -0.07 | Herb Adams | OF-CF-LF | 6 |
| XXXXX | -0.24 | 0 | George Yankowski | BAT | 0 |
| XXXXX | -0.38 | -2.33 | Dave Philley | OF-RF | 0 |
| XXXXX | -0.57 | 0.09 | Joe Tipton | CR | 1 |
| XXXXX | -0.62 | 0 | Don Wheeler | CR | 4 |
| -036- | -1.41 | -1.61 | Floyd Baker | 3B | 0 |
_