| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -034- | -1.79 | 0 | Walt Masterson | 39.7 | 2 |
| XXXXX | -0.13 | 0 | Ellis Kinder | 93.7 | 3 |
| -042- | -1.55 | 0 | Chuck Stobbs | 76.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +047+ | 2.05 | 0 | Joe Dobson | 115.7 | 0 |
| +065+ | 1.57 | 0 | Mel Parnell | 109.3 | 2 |
| XXXXX | -0.39 | 0 | Mickey McDermott | 58.3 | 2 |
| XXXXX | -0.93 | 0 | Al Papai | 43.7 | 2 |
| XXXXX | -0.97 | 0 | Earl Johnson | 12.3 | 6 |
| TOTAL | 1.33 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +001+ | 6.71 | 3.93 | Ted Williams | LF-OF | 0 |
| +002+ | 5.86 | 0 | Vern Stephens | SS | 0 |
| +003+ | 5.03 | -0.20 | Walt Dropo | 1B | 0 |
| +028+ | 2.76 | 3.93 | Bobby Doerr | 2B | 0 |
| +049+ | 1.95 | 1.87 | Johnny Pesky | 3B | 7 |
| +064+ | 1.59 | 1.32 | Al Zarilla | OF-RF | 0 |
| XXXXX | 1.16 | 0.47 | Billy Goodman | LF-OF-3B-1B | 0 |
| XXXXX | 1.07 | -0.14 | Birdie Tebbetts | CR | 0 |
| XXXXX | 0.80 | 0 | Dom DiMaggio | CF-OF | 0 |
| XXXXX | 0.64 | 0.05 | Tom Wright | OF-RF | 5 |
| XXXXX | 0 | -0.08 | Clyde Vollmer | BAT | 6 |
| XXXXX | -0.04 | 0 | Lou Stringer | X | 15 |
| XXXXX | -0.07 | -0.71 | Buddy Rosar | CR | 6 |
| XXXXX | -0.83 | 0 | Matt Batts | CR | 2 |
_