| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.42 | 0 | Chuck Stobbs | 49.0 | 1 |
| XXXXX | -0.12 | 0 | Willard Nixon | 41.3 | 1 |
| +030+ | 1.67 | 0 | Mel Parnell | 61.7 | 3 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.21 | 0 | Ray Scarborough | 36.7 | 1 |
| XXXXX | -0.38 | 0 | Ellis Kinder | 15.3 | 1 |
| XXXXX | 0.60 | 0 | Harry Taylor | 38.0 | 1 |
| +017+ | 2.38 | 0 | Mickey McDermott | 49.7 | 1 |
| -008- | -1.98 | 0 | Bill Wight | 31.0 | 1 |
| TOTAL | -0.59 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +004+ | 3.64 | 0 | Ted Williams | LF-OF | 1 |
| +010+ | 2.87 | 0 | Vern Stephens | 3B | 1 |
| +041+ | 1.43 | -1.59 | Lou Boudreau | SS-3B | 1 |
| XXXXX | 1.17 | 3.34 | Dom DiMaggio | CF-OF | 1 |
| XXXXX | 0.97 | 0 | Bobby Doerr | 2B | 1 |
| XXXXX | 0.62 | 2.02 | Billy Goodman | 1B-2B-OF-RF | 1 |
| XXXXX | 0.48 | 0 | Tom Wright | OF-RF | 10 |
| XXXXX | 0.32 | 2.30 | Walt Dropo | 1B | 1 |
| XXXXX | 0.19 | 1.34 | Clyde Vollmer | OF-RF | 11 |
| XXXXX | 0 | 0.68 | Matt Batts | BAT | 1 |
| XXXXX | 0 | -0.62 | Les Moss | BAT | 1 |
| XXXXX | -0.05 | 0.07 | Fred Hatfield | 3B | 16 |
| XXXXX | -0.07 | 0 | Johnny Pesky | SS-3B | 1 |
| XXXXX | -0.42 | -0.39 | Buddy Rosar | CR | 16 |
_