Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+086+ | 1.52 | 0 | Bob Lemon | 174.0 | 2 |
+026+ | 3.58 | 0 | Bob Feller | 175.7 | 3 |
+082+ | 1.60 | 0 | Steve Gromek | 57.0 | 5 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.48 | 0 | Lou Brissie | 88.0 | 3 |
+042+ | 2.88 | 0 | Early Wynn | 185.7 | 4 |
XXXXX | 0.20 | 0 | Bob Chakales | 57.7 | 6 |
+003+ | 5.89 | 0 | Mike Garcia | 165.0 | 6 |
TOTAL | 9.45 | 0.00 | TIER= 3.09 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+022+ | 4.03 | 0 | Luke Easter | 1B | 0 |
+027+ | 3.50 | 1.45 | Larry Doby | OF-CF | 0 |
+048+ | 2.53 | 0.78 | Al Rosen | 3B | 0 |
+089+ | 1.50 | 0 | Dale Mitchell | LF-OF | 0 |
XXXXX | 0.57 | -0.22 | Jim Hegan | CR | 0 |
XXXXX | -0.06 | 0 | Barney McCosky | X | 6 |
XXXXX | -0.33 | -0.08 | Birdie Tebbetts | CR | 2 |
XXXXX | -0.50 | 0.08 | Bobby Avila | 2B | 0 |
XXXXX | -1.15 | 0 | Sam Chapman | CF-OF | 9 |
-067- | -1.62 | 0 | Harry Simpson | OF-RF-1B | 0 |
-049- | -1.86 | -0.23 | Bob Kennedy | OF-RF | 2 |
-033- | -2.16 | 0 | Ray Boone | SS | 0 |
-013- | -2.73 | 0 | Paul Lehner | OF-CF | 6 |
_