Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+051+ | 3.27 | 0 | Carl Erskine | 239.3 | 0 |
+082+ | 2.04 | 0 | Bob Milliken | 117.3 | 2 |
-075- | -1.85 | 0 | Billy Loes | 157.7 | 2 |
-063- | -2.12 | 0 | Russ Meyer | 187.7 | 3 |
XXXXX | -1.07 | 0 | Preacher Roe | 152.7 | 5 |
XXXXX | 0.14 | 0 | Ray Moore | 8.0 | 7 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.28 | 0 | Johnny Podres | 106.3 | 0 |
+057+ | 2.99 | 0 | Clem Labine | 105.3 | 0 |
XXXXX | 0.61 | 0 | Ben Wade | 89.3 | 2 |
-069- | -2.01 | 0 | Joe Black | 73.0 | 5 |
TOTAL | 1.31 | 0.00 | TIER= 0.10 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+001+ | 12.33 | 0 | Roy Campanella | CR | 0 |
+002+ | 11.16 | 0 | Duke Snider | CF-OF | 0 |
+005+ | 9.64 | 0 | Gil Hodges | 1B-OF-LF | 9 |
+010+ | 7.91 | 0 | Jackie Robinson | OF-LF-3B | 0 |
+052+ | 3.14 | 0 | Jim Gilliam | 2B | 0 |
+055+ | 3.04 | 0 | Pee Wee Reese | SS | 2 |
+078+ | 2.07 | 0 | Wayne Belardi | 1B | 0 |
+089+ | 1.69 | 0 | Bobby Morgan | 3B-SS | 0 |
XXXXX | 0.78 | 0 | Billy Cox | 3B | 0 |
XXXXX | 0.10 | 0 | George Shuba | OF-LF | 0 |
XXXXX | -0.17 | 0 | Bill Antonello | OF-LF | 0 |
XXXXX | -0.25 | 0 | Rube Walker | CR | 2 |
XXXXX | -0.53 | 0 | Dick Williams | OF-LF | 0 |
XXXXX | -0.61 | 0 | Don Thompson | OF-LF-RF | 0 |
_