Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+052+ | 2.91 | 0.14 | Don Liddle | 91.0 | 0 |
+036+ | 4.09 | 0.17 | Ruben Gomez | 172.3 | 2 |
+008+ | 7.27 | 0.17 | Johnny Antonelli | 202.3 | 4 |
+068+ | 2.23 | 0.19 | Sal Maglie | 184.0 | 4 |
XXXXX | -0.63 | -0.08 | Jim Hearn | 118.7 | 11 |
-061- | -1.90 | -0.05 | Larry Jansen | 41.0 | 50 |
XXXXX | -0.13 | 0 | Ramon Monzant | 7.7 | 52 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+075+ | 2.01 | 0.40 | Hoyt Wilhelm | 76.7 | 0 |
+049+ | 3.12 | -0.03 | Marv Grissom | 91.0 | 0 |
XXXXX | 1.20 | 0 | Windy McCall | 45.0 | 4 |
XXXXX | -0.31 | -0.01 | Al Corwin | 26.3 | 4 |
TOTAL | 6.02 | 0.36 | TIER= 0.83 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+004+ | 7.82 | 0.05 | Willie Mays | CF | 0 |
+048+ | 3.14 | 0.17 | Dusty Rhodes | LF | 0 |
+058+ | 2.71 | 0.38 | Hank Thompson | 3B | 0 |
+088+ | 1.66 | -0.02 | Ray Katt | CR | 0 |
+093+ | 1.49 | 0.02 | Don Mueller | RF | 0 |
+103+ | 1.28 | 0.26 | Monte Irvin | LF | 0 |
XXXXX | 1.05 | 0.06 | Bobby Hofman | 1B-2B | 0 |
XXXXX | 0.94 | 0.38 | Al Dark | SS | 0 |
XXXXX | 0.24 | 0 | Bill Taylor | X | 0 |
XXXXX | -0.01 | 0 | Foster Castleman | X | 0 |
XXXXX | -0.53 | -0.03 | Wes Westrum | CR | 0 |
XXXXX | -0.75 | -0.04 | Davey Williams | 2B | 0 |
XXXXX | -0.79 | 0.01 | Whitey Lockman | 1B | 0 |
XXXXX | -0.95 | 0 | Billy Gardner | 3B-2B | 0 |
_