Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-053- | -1.86 | -0.02 | Ramon Monzant | 50.7 | 1 |
-096- | -1.27 | 1.00 | Ruben Gomez | 128.0 | 2 |
+035+ | 2.97 | -0.28 | Jim Hearn | 181.0 | 6 |
XXXXX | 0.21 | 0.37 | Sal Maglie | 132.7 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+074+ | 1.76 | -0.05 | Paul Giel | 62.7 | 1 |
+055+ | 2.20 | 0.46 | Marv Grissom | 74.3 | 2 |
XXXXX | 0.72 | 0.10 | Windy McCall | 67.3 | 4 |
-090- | -1.33 | 0.96 | Hoyt Wilhelm | 77.0 | 5 |
XXXXX | -0.91 | 0.63 | Don Liddle | 63.3 | 6 |
+108+ | 1.26 | 1.11 | Johnny Antonelli | 169.3 | 6 |
TOTAL | 3.70 | 3.21 | TIER= 0.00 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+004+ | 6.65 | 0.68 | Willie Mays | CF | 1 |
XXXXX | 0.98 | -0.02 | Bill Taylor | X | 2 |
XXXXX | 0.88 | 1.04 | Hank Thompson | 3B | 1 |
XXXXX | 0.85 | 0.81 | Al Dark | SS | 4 |
XXXXX | 0.51 | 0.26 | Bobby Hofman | 1B-2B-CR | 1 |
XXXXX | 0.47 | 0 | Gail Harris | 1B | 1 |
XXXXX | 0.28 | 0.57 | Dusty Rhodes | LF | 4 |
XXXXX | -0.22 | 0.01 | Joey Amalfitano | X | 1 |
XXXXX | -0.34 | 0.18 | Don Mueller | RF | 1 |
XXXXX | -0.50 | 0.02 | Sid Gordon | X | 2 |
XXXXX | -0.94 | -0.20 | Whitey Lockman | LF-1B | 1 |
-076- | -1.52 | 0.05 | Ray Katt | CR | 1 |
-060- | -1.78 | -0.44 | Wayne Terwilliger | 2B | 1 |
-043- | -2.03 | -0.33 | Davey Williams | 2B | 11 |
_