Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.23 | 0.45 | Lindy McDaniel | 55.0 | 0 |
XXXXX | 0.16 | 1.66 | Willard Schmidt | 52.3 | 1 |
XXXXX | -1.07 | 2.53 | Murry Dickson | 28.7 | 4 |
XXXXX | -0.74 | 0.63 | Wilmer Mizell | 20.3 | 6 |
XXXXX | -0.23 | -0.20 | Sam Jones | 40.7 | 12 |
-005- | -2.68 | -0.27 | Herm Wehmeier | 48.7 | 16 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+030+ | 1.68 | -0.68 | Larry Jackson | 55.3 | 1 |
-023- | -1.26 | 0.15 | Hoyt Wilhelm | 21.7 | 1 |
+031+ | 1.67 | 0 | Lloyd Merritt | 26.3 | 1 |
TOTAL | 2.09 | -0.53 | TIER= 0.08 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+008+ | 2.49 | 4.24 | Stan Musial | 1B | 0 |
+024+ | 1.92 | 1.26 | Wally Moon | LF-RF-CF | 0 |
+049+ | 1.28 | -1.23 | Don Blasingame | 2B | 0 |
XXXXX | 1.10 | -0.70 | Al Dark | SS | 0 |
XXXXX | 0.72 | 3.46 | Del Ennis | LF-RF | 0 |
XXXXX | 0.45 | -0.17 | Hal Smith | CR | 0 |
XXXXX | 0.29 | 2.36 | Ken Boyer | CF-3B | 5 |
XXXXX | 0.23 | 0.01 | Joe Cunningham | 1B-RF | 1 |
XXXXX | 0.16 | 0 | Eddie Kasko | 3B-SS | 0 |
XXXXX | 0.09 | 0.06 | Walker Cooper | CR | 3 |
XXXXX | 0.04 | -0.02 | Dick Schofield | SS | 16 |
XXXXX | -0.09 | -1.63 | Eddie Miksis | RF-LF | 12 |
XXXXX | -0.26 | 0 | Bobby Smith | CF-RF | 0 |
XXXXX | -0.30 | -1.48 | Hobie Landrith | CR | 6 |
_