| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.09 | 0 | Ray Moore | 222.3 | 1 |
| +063+ | 2.56 | 0 | Connie Johnson | 222.3 | 2 |
| XXXXX | 0.29 | 0 | Jerry Walker | 22.7 | 5 |
| XXXXX | -0.18 | 0 | Hal Brown | 133.0 | 9 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +048+ | 3.13 | 0 | George Zuverink | 110.7 | 1 |
| +059+ | 2.62 | 0 | Billy O'Dell | 129.0 | 1 |
| +074+ | 2.02 | 0 | Ken Lehman | 73.7 | 1 |
| +102+ | 1.45 | 0 | Billy Loes | 149.3 | 2 |
| XXXXX | -0.30 | 0 | Bill Wight | 112.3 | 5 |
| XXXXX | 0.40 | 0 | Milt Pappas | 7.0 | 5 |
| XXXXX | -0.60 | 0 | Dizzy Trout | 0.3 | 5 |
| TOTAL | 8.72 | 0.00 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +096+ | 1.56 | 0 | Bob Nieman | LF | 1 |
| +099+ | 1.52 | 0 | Gus Triandos | CR | 1 |
| XXXXX | 0.75 | 0 | Tito Francona | RF-LF | 1 |
| XXXXX | 0.49 | 0 | Billy Goodman | X | 1 |
| XXXXX | -0.19 | 0 | Joe Durham | LF-RF | 1 |
| XXXXX | -0.30 | 0 | Brooks Robinson | 3B | 1 |
| XXXXX | -0.38 | 0 | Jim Brideweser | SS | 1 |
| XXXXX | -0.41 | 0 | Eddie Robinson | X | 1 |
| XXXXX | -1.07 | 0 | Joe Ginsberg | CR | 1 |
| XXXXX | -1.15 | 0 | Bob Boyd | 1B | 1 |
| -086- | -1.42 | 0 | Al Pilarcik | RF-CF | 1 |
| -048- | -1.98 | 0 | Billy Gardner | 2B | 1 |
| -036- | -2.22 | 0 | Jim Busby | CF | 1 |
| -020- | -2.83 | 0 | Willy Miranda | SS | 1 |
_