Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-011- | -2.13 | 0.62 | Jack Urban | 58.0 | 0 |
XXXXX | 0.47 | 0.07 | Ned Garver | 82.3 | 1 |
XXXXX | 1.17 | 0 | Ray Herbert | 41.0 | 2 |
XXXXX | 0.84 | 1.01 | Murry Dickson | 42.0 | 2 |
XXXXX | -0.28 | 0.28 | Ralph Terry | 78.7 | 3 |
XXXXX | -0.03 | -0.45 | Duke Maas | 46.3 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.42 | 0.32 | Tom Gorman | 30.3 | 0 |
XXXXX | 0.30 | 0.76 | Wally Burnette | 19.7 | 0 |
XXXXX | -1.14 | -0.22 | Walt Craddock | 13.0 | 1 |
XXXXX | 0.93 | 1.01 | Virgil Trucks | 22.0 | 1 |
-023- | -1.59 | -0.66 | Alex Kellner | 33.7 | 3 |
TOTAL | -1.08 | 1.21 | TIER= -0.16 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+004+ | 4.14 | 0.22 | Bob Cerv | LF | 0 |
+052+ | 1.29 | -0.40 | Vic Power | 1B | 0 |
XXXXX | 0.33 | -0.91 | Hal Smith | 3B-CR-1B | 2 |
XXXXX | 0.29 | -0.47 | Billy Hunter | SS | 1 |
XXXXX | 0.06 | -0.64 | Harry Chiti | CR | 0 |
XXXXX | -0.09 | 0.01 | Hector Lopez | 2B-3B | 0 |
XXXXX | -0.14 | -0.02 | Dave Melton | X | 3 |
XXXXX | -0.38 | -0.71 | Chico Carrasquel | 3B-SS | 0 |
XXXXX | -0.41 | -0.41 | Bob Martyn | RF-LF | 0 |
XXXXX | -0.42 | -0.16 | Frank House | CR | 0 |
XXXXX | -0.52 | -1.08 | Whitey Herzog | X | 0 |
XXXXX | -0.59 | 0.50 | Woodie Held | CF | 0 |
-022- | -1.61 | -0.56 | Bill Tuttle | CF-RF | 0 |
-013- | -1.95 | -2.37 | Joe DeMaestri | SS | 0 |
_