Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.91 | 0 | Gary Bell | 77.0 | 1 |
XXXXX | 0.36 | 0 | Mudcat Grant | 135.7 | 2 |
XXXXX | 1.01 | -0.09 | Hal Woodeshick | 18.0 | 3 |
+045+ | 2.08 | 0.44 | Cal McLish | 117.7 | 3 |
+023+ | 3.31 | -0.04 | Hoyt Wilhelm | 75.7 | 5 |
XXXXX | 0.66 | 1.41 | Herb Score | 37.3 | 10 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.97 | -0.17 | Morrie Martin | 26.7 | 0 |
-041- | -1.66 | -0.52 | Don Ferrarese | 28.0 | 0 |
-059- | -1.36 | 1.16 | Ray Narleski | 130.7 | 5 |
TOTAL | -3.99 | 0.47 | TIER= -0.82 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+031+ | 2.66 | -0.20 | Vic Power | 1B | 0 |
+034+ | 2.57 | 1.30 | Rocky Colavito | RF-1B | 0 |
+052+ | 1.99 | 1.08 | Mickey Vernon | 1B | 2 |
+070+ | 1.45 | 2.03 | Minnie Minoso | LF | 0 |
+076+ | 1.27 | 1.78 | Larry Doby | CF | 0 |
XXXXX | 0.56 | -0.05 | Billy Harrell | 3B-SS | 0 |
XXXXX | 0.41 | 0.11 | Dick Brown | CR | 0 |
XXXXX | -0.16 | 0.03 | Earl Averill | 3B | 0 |
XXXXX | -0.24 | 0.26 | Woodie Held | CF | 0 |
XXXXX | -0.28 | -0.20 | Russ Nixon | CR | 0 |
XXXXX | -0.85 | -0.25 | Bobby Avila | 2B-3B | 0 |
XXXXX | -0.89 | -0.24 | Billy Hunter | SS | 1 |
XXXXX | -1.22 | 0 | Gary Geiger | CF | 0 |
-045- | -1.60 | 0 | Billy Moran | 2B-SS | 0 |
_