| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.05 | 0.04 | Harvey Haddix | 161.7 | 1 |
| +059+ | 2.17 | 0.01 | Bob Purkey | 200.0 | 2 |
| XXXXX | 0.99 | -0.17 | Joe Nuxhall | 144.7 | 4 |
| XXXXX | -0.33 | 0.01 | Tom Acker | 87.7 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.27 | -0.19 | Hal Jeffcoat | 71.0 | 1 |
| -027- | -2.61 | 0.10 | Brooks Lawrence | 149.0 | 1 |
| +104+ | 1.27 | -0.15 | Willard Schmidt | 56.3 | 2 |
| XXXXX | 0 | 0.48 | Don Newcombe | 0 | 4 |
| XXXXX | 0 | -0.12 | Alex Kellner | 0 | 5 |
| TOTAL | -1.07 | 0.12 | TIER= -1.75 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +064+ | 2.11 | 0.57 | Frank Robinson | LF-CF-3B | 0 |
| +085+ | 1.49 | 0.08 | Pete Whisenant | RF-LF | 0 |
| +099+ | 1.31 | -0.05 | Jerry Lynch | RF | 0 |
| +103+ | 1.28 | 0.40 | George Crowe | 1B | 1 |
| XXXXX | 0.10 | 0.32 | Bob Thurman | LF | 1 |
| XXXXX | 0.07 | 0.24 | Ed Bailey | CR | 0 |
| XXXXX | 0 | -0.09 | Eddie Miksis | BAT | 6 |
| XXXXX | 0 | 0.17 | Walt Dropo | BAT | 0 |
| XXXXX | -0.23 | -0.27 | Dee Fondy | 1B-RF | 1 |
| XXXXX | -0.33 | 0.19 | Smoky Burgess | CR | 1 |
| XXXXX | -0.45 | 0.18 | Gus Bell | CF-LF | 1 |
| -088- | -1.26 | -0.05 | Alex Grammas | SS-3B-2B | 0 |
| -046- | -1.93 | -0.15 | Roy McMillan | SS | 0 |
| -037- | -2.23 | -0.34 | Johnny Temple | 2B | 0 |
_