Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.26 | 0 | Wynn Hawkins | 29.3 | 5 |
XXXXX | -0.21 | 1.77 | Barry Latman | 17.7 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.02 | 0 | Dick Stigman | 15.7 | 0 |
XXXXX | -0.65 | 2.23 | Jim Perry | 19.7 | 4 |
XXXXX | -0.02 | 0 | Mike Lee | 2.0 | 4 |
XXXXX | -0.12 | 0 | Carl Thomas | 5.3 | 4 |
XXXXX | -0.41 | -0.18 | Bob Grim | 2.3 | 5 |
+002+ | 2.62 | 0.80 | Gary Bell | 45.3 | 5 |
XXXXX | 0.28 | -1.43 | Johnny Klippstein | 3.0 | 6 |
XXXXX | 0.05 | -0.41 | John Briggs | 5.0 | 6 |
TOTAL | 1.77 | 1.01 | TIER= 0.16 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 0.70 | 0 | Walt Bond | RF-CF | 0 |
XXXXX | 0.54 | 0.68 | Woodie Held | SS | 0 |
XXXXX | 0.14 | 3.10 | Vic Power | 1B | 0 |
XXXXX | 0.05 | -0.28 | Jim Piersall | CF | 0 |
XXXXX | 0.02 | -0.51 | George Strickland | SS-3B | 0 |
XXXXX | -0.03 | 2.06 | Tito Francona | LF-1B | 3 |
XXXXX | -0.08 | -0.19 | Bob Hale | X | 0 |
XXXXX | -0.11 | 0.63 | John Romano | CR | 0 |
XXXXX | -0.12 | -0.10 | Steve Demeter | X | 4 |
XXXXX | -0.14 | 1.58 | Pete Whisenant | CF-LF | 3 |
XXXXX | -0.17 | 0.23 | Carroll Hardy | X | 0 |
XXXXX | -0.51 | -0.50 | Russ Nixon | CR | 3 |
XXXXX | -0.64 | 1.25 | Harvey Kuenn | RF | 0 |
XXXXX | -0.66 | 0.17 | Johnny Temple | 2B-3B | 0 |
_