Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0 | 1.93 | Harvey Haddix | 52.0 | 0 |
+002+ | 3.69 | 0.18 | Bob Friend | 103.0 | 1 |
XXXXX | -0.49 | 0.28 | Wilmer Mizell | 69.3 | 2 |
+018+ | 2.39 | 1.92 | Vern Law | 90.7 | 3 |
XXXXX | 0.18 | 0 | Joe Gibbon | 23.3 | 17 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-006- | -2.55 | -1.76 | Bennie Daniels | 30.3 | 0 |
-029- | -1.35 | -0.15 | Jim Umbricht | 29.7 | 0 |
XXXXX | 0.51 | 0.23 | Fred Green | 24.7 | 0 |
XXXXX | 1.04 | 1.65 | Roy Face | 37.7 | 2 |
XXXXX | -0.74 | -0.95 | Paul Giel | 17.7 | 3 |
TOTAL | -3.09 | -0.98 | TIER= -0.61 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+005+ | 3.24 | 0.20 | Roberto Clemente | RF | 0 |
+013+ | 2.59 | 1.29 | Bob Skinner | LF | 0 |
+025+ | 1.80 | -0.25 | Hal Smith | CR | 1 |
XXXXX | 0.96 | -0.29 | Bill Mazeroski | 2B | 0 |
XXXXX | 0.92 | -0.69 | Don Hoak | 3B | 0 |
XXXXX | 0.42 | 2.64 | Dick Stuart | 1B | 0 |
XXXXX | 0.11 | 0.31 | Smoky Burgess | CR | 0 |
XXXXX | 0.05 | 0.70 | Rocky Nelson | 1B | 0 |
XXXXX | 0.02 | -0.36 | Danny Kravitz | X | 1 |
XXXXX | -0.05 | 0.12 | Joe Christopher | LF | 3 |
XXXXX | -0.11 | -1.81 | Bill Virdon | CF | 0 |
XXXXX | -0.20 | -0.36 | Gino Cimoli | CF-LF-RF | 3 |
XXXXX | -0.33 | -0.46 | Dick Schofield | SS-2B | 0 |
XXXXX | -0.74 | -0.82 | Dick Groat | SS | 0 |
_