| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -004- | -4.97 | 0 | Johnny Kucks | 111.0 | 0 |
| XXXXX | -1.04 | 0 | Dick Hall | 178.3 | 1 |
| XXXXX | -0.98 | 0 | Ned Garver | 113.3 | 2 |
| -007- | -3.73 | 0 | Bud Daley | 214.0 | 4 |
| +042+ | 2.95 | 0 | Ray Herbert | 239.3 | 7 |
| -051- | -1.91 | 0 | John Tsitouris | 32.7 | 43 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| -077- | -1.46 | 0 | Ken Johnson | 112.7 | 0 |
| XXXXX | 0.29 | 0 | Bob Davis | 31.3 | 0 |
| -019- | -3.01 | 0 | Don Larsen | 83.7 | 4 |
| TOTAL | -4.18 | 0.00 | TIER= -0.59 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| XXXXX | 1.24 | 0 | Marv Throneberry | 1B | 0 |
| XXXXX | 1.07 | 0 | Dick Williams | 3B-1B-LF | 0 |
| XXXXX | 0.58 | 0 | Norm Siebern | LF-1B | 1 |
| XXXXX | 0.21 | 0 | Andy Carey | X | 0 |
| XXXXX | -0.02 | 0 | Jim McManus | X | 0 |
| XXXXX | -0.13 | 0 | Leo Posada | X | 0 |
| XXXXX | -0.23 | 0 | Jim Delsing | X | 4 |
| XXXXX | -0.25 | 0 | Hank Bauer | RF | 2 |
| XXXXX | -0.31 | 0 | Russ Snyder | RF-LF-CF | 7 |
| XXXXX | -1.11 | 0 | Pete Daley | CR | 0 |
| -070- | -1.57 | 0 | Bob Johnson | SS-2B-3B | 0 |
| -057- | -1.72 | 0 | Jerry Lumpe | 2B-SS | 0 |
| -041- | -2.23 | 0 | Bill Tuttle | CF | 0 |
| -015- | -3.33 | 0 | Ken Hamlin | SS | 1 |
_