Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.51 | 1.38 | Stan Williams | 63.0 | 0 |
XXXXX | 1.07 | -0.53 | Sandy Koufax | 64.3 | 1 |
-020- | -1.57 | 3.00 | Roger Craig | 46.3 | 2 |
XXXXX | 0.86 | 3.32 | Don Drysdale | 69.0 | 3 |
+015+ | 2.20 | 1.00 | Johnny Podres | 51.0 | 15 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.73 | 1.44 | Larry Sherry | 29.7 | 0 |
XXXXX | -0.43 | 0.71 | Turk Farrell | 28.3 | 2 |
XXXXX | 0.89 | 0 | Ron Perranoski | 24.3 | 3 |
XXXXX | -1.23 | -0.18 | Jim Golden | 17.0 | 4 |
TOTAL | -1.50 | 1.97 | TIER= -0.07 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+021+ | 1.93 | 2.23 | Wally Moon | LF-RF | 1 |
+048+ | 1.33 | 0.07 | Willie Davis | CF | 0 |
XXXXX | 1.14 | 0.24 | Tommy Davis | 3B-LF-CF-RF | 0 |
XXXXX | 0.82 | -0.53 | Ron Fairly | RF-1B-CF | 0 |
XXXXX | 0.69 | -0.94 | Daryl Spencer | SS | 0 |
XXXXX | 0.42 | 0.38 | Norm Sherry | CR | 4 |
XXXXX | 0.39 | -1.41 | John Roseboro | CR | 0 |
XXXXX | 0.16 | 1.20 | Frank Howard | RF-LF | 3 |
XXXXX | 0.06 | 2.73 | Duke Snider | RF-CF | 1 |
XXXXX | -0.09 | -0.22 | Bob Aspromonte | X | 3 |
XXXXX | -0.13 | 1.45 | Gil Hodges | 1B | 0 |
XXXXX | -0.14 | -0.18 | Bob Lillis | SS-2B | 4 |
XXXXX | -0.62 | -1.77 | Maury Wills | SS | 0 |
XXXXX | -0.85 | -1.16 | Jim Gilliam | 3B-2B-LF | 0 |
_