| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +012+ | 6.56 | 0 | Dick Donovan | 163.0 | 0 |
| XXXXX | 0 | -0.00 | Claude Osteen | 0 | 1 |
| +063+ | 2.98 | 0 | Bennie Daniels | 203.0 | 2 |
| -060- | -2.16 | 0 | Pete Burnside | 104.0 | 5 |
| XXXXX | 0.36 | 0 | Hector Maestri | 6.0 | 11 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -1.13 | 0 | Ed Hobaugh | 126.0 | 0 |
| -012- | -3.93 | 0 | Johnny Klippstein | 69.7 | 0 |
| XXXXX | 0.50 | 0 | Marty Kutyna | 143.3 | 1 |
| XXXXX | -0.19 | 0 | Dave Sisler | 60.3 | 1 |
| XXXXX | 0.67 | 0 | Joe McClain | 209.7 | 1 |
| XXXXX | 0 | -0.00 | Tom Cheney | 0 | 5 |
| TOTAL | -4.08 | 0.00 | TIER= -1.93 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +093+ | 2.13 | 0 | Gene Green | CR-RF | 0 |
| +107+ | 1.57 | 0 | Jim King | RF-LF | 5 |
| +109+ | 1.55 | 0 | Gene Woodling | RF-LF | 0 |
| XXXXX | 0.48 | 0 | Dale Long | 1B | 0 |
| XXXXX | 0 | -0.00 | Chuck Cottier | BAT | 0 |
| XXXXX | -0.30 | 0 | Bob Johnson | SS | 0 |
| XXXXX | -0.31 | 0 | Chuck Hinton | LF-RF | 0 |
| XXXXX | -0.39 | 0 | Ken Retzer | CR | 0 |
| XXXXX | -0.51 | 0 | Harry Bright | 3B | 1 |
| XXXXX | -0.96 | 0 | Bud Zipfel | 1B | 4 |
| XXXXX | -1.32 | 0 | Marty Keough | LF-CF-RF-1B | 0 |
| XXXXX | -1.39 | 0 | Willie Tasby | CF | 0 |
| -056- | -2.22 | 0 | Pete Daley | CR | 1 |
| -019- | -3.78 | 0 | Danny O'Connell | 3B-2B | 0 |
_