| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.99 | 2.37 | Ernie Broglio | 44.3 | 0 |
| XXXXX | -0.68 | 1.77 | Larry Jackson | 73.7 | 1 |
| +046+ | 1.57 | 2.99 | Curt Simmons | 64.0 | 2 |
| XXXXX | 0.11 | 0.44 | Ray Washburn | 50.7 | 3 |
| +040+ | 1.62 | 0.40 | Bob Gibson | 71.3 | 6 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.29 | Don Ferrarese | 0 | 0 |
| -007- | -2.35 | 1.03 | Ray Sadecki | 40.0 | 1 |
| XXXXX | 1.04 | 0.13 | Ed Bauta | 22.3 | 1 |
| XXXXX | 0 | 1.27 | Lindy McDaniel | 33.7 | 2 |
| XXXXX | 0 | 1.31 | Bobby Shantz | 0 | 4 |
| TOTAL | -1.31 | 4.03 | TIER= 0.90 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +020+ | 1.99 | 2.04 | Bill White | 1B-RF | 0 |
| +050+ | 1.53 | 4.27 | Ken Boyer | 3B | 0 |
| +064+ | 1.34 | 1.79 | Stan Musial | LF-RF | 0 |
| +071+ | 1.26 | 0.30 | Carl Sawatski | CR | 1 |
| XXXXX | 0.44 | -1.56 | Curt Flood | CF | 0 |
| XXXXX | 0.23 | -0.99 | Red Schoendienst | 2B | 0 |
| XXXXX | 0.19 | -0.47 | Don Landrum | LF | 3 |
| XXXXX | 0.12 | -0.33 | Jimmie Schaffer | CR | 5 |
| XXXXX | 0.12 | 0.11 | Gene Oliver | CR | 0 |
| XXXXX | -0.03 | 0 | Fred Whitfield | 1B | 1 |
| XXXXX | -0.10 | -0.08 | Julio Gotay | SS | 0 |
| XXXXX | -0.15 | -0.04 | Charlie James | RF-LF | 0 |
| XXXXX | -0.20 | -1.90 | Julian Javier | 2B | 0 |
| XXXXX | -0.29 | -0.11 | Doug Clemens | RF | 1 |
_