Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.05 | -0.06 | Dick Stigman | 41.0 | 0 |
XXXXX | 0.56 | 1.14 | Jack Kralick | 37.7 | 0 |
XXXXX | 0.26 | -2.08 | Jim Perry | 26.3 | 2 |
XXXXX | 0.31 | 0.09 | Jim Roland | 29.3 | 3 |
XXXXX | 0.33 | 3.12 | Camilo Pascual | 52.7 | 4 |
XXXXX | -0.90 | 2.45 | Jim Kaat | 37.7 | 6 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.51 | 0.81 | Bill Dailey | 11.7 | 2 |
XXXXX | -0.71 | -0.62 | Frank Sullivan | 6.7 | 3 |
XXXXX | 0.24 | -0.83 | Bill Pleis | 8.0 | 3 |
TOTAL | -0.98 | -0.64 | TIER= -0.28 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+030+ | 1.42 | 4.54 | Bob Allison | RF | 0 |
XXXXX | 0.32 | -0.38 | Earl Battey | CR | 0 |
XXXXX | 0.16 | 0.08 | Johnny Goryl | 2B-3B | 0 |
XXXXX | 0.05 | 0 | Paul Ratliff | X | 13 |
XXXXX | 0.02 | -0.82 | Bill Tuttle | CF | 3 |
XXXXX | -0.12 | 0 | Jay Ward | X | 2 |
XXXXX | -0.12 | 0 | Jimmie Hall | CF-LF-RF | 2 |
XXXXX | -0.12 | -0.67 | Lenny Green | CF-LF | 0 |
XXXXX | -0.17 | 5.62 | Harmon Killebrew | LF | 0 |
XXXXX | -0.29 | 0.77 | Don Mincher | 1B | 6 |
XXXXX | -0.50 | 1.70 | Rich Rollins | 3B | 0 |
XXXXX | -0.51 | -0.55 | Vic Power | 1B-2B | 0 |
XXXXX | -0.54 | -0.28 | Zoilo Versalles | SS | 0 |
XXXXX | -0.78 | 0.04 | Bernie Allen | 2B | 2 |
_