Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-008- | -3.22 | 2.96 | Larry Jackson | 86.0 | 0 |
-045- | -1.37 | -0.26 | Cal Koonce | 90.7 | 1 |
-002- | -4.21 | -0.80 | Bob Hendley | 25.0 | 2 |
XXXXX | 0.36 | 1.69 | Dick Ellsworth | 88.7 | 3 |
XXXXX | 1.04 | -0.27 | Bob Buhl | 94.7 | 4 |
-013- | -2.73 | -1.52 | Lew Burdette | 31.0 | 12 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -1.17 | 0.59 | Ernie Broglio | 32.7 | 0 |
XXXXX | -0.80 | 0.17 | Jack Warner | 8.3 | 0 |
XXXXX | 0.52 | 0.22 | Bob Humphreys | 22.3 | 1 |
+071+ | 1.37 | 0.20 | Lindy McDaniel | 56.7 | 2 |
+029+ | 2.32 | -0.21 | Ted Abernathy | 60.7 | 2 |
TOTAL | 2.24 | 0.97 | TIER= 0.40 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+011+ | 3.25 | 1.24 | Ernie Banks | 1B | 0 |
+057+ | 1.68 | 3.17 | Billy Williams | RF-LF-CF | 0 |
+059+ | 1.62 | 3.21 | Ron Santo | 3B | 0 |
XXXXX | 0.89 | 0.29 | George Altman | LF | 0 |
XXXXX | 0.24 | -0.49 | Don Landrum | CF | 0 |
XXXXX | 0.15 | -0.45 | Vic Roznovsky | CR | 0 |
XXXXX | 0.04 | 0.05 | Harry Bright | X | 1 |
XXXXX | -0.12 | -0.45 | Jimmy Stewart | LF-SS | 0 |
XXXXX | -0.21 | -0.38 | Joey Amalfitano | 2B | 0 |
XXXXX | -0.33 | -0.05 | Don Kessinger | SS | 0 |
XXXXX | -0.42 | 0 | Chris Krug | CR | 0 |
XXXXX | -0.80 | 0.08 | Doug Clemens | RF-LF-CF | 0 |
XXXXX | -1.06 | -0.60 | Harvey Kuenn | LF | 0 |
-033- | -1.62 | 0 | Glenn Beckert | 2B | 0 |
_