Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-002- | -3.67 | 0.29 | Sammy Ellis | 94.0 | 0 |
XXXXX | -0.47 | 2.25 | Milt Pappas | 102.3 | 1 |
XXXXX | -1.22 | -0.54 | Joey Jay | 83.0 | 1 |
+049+ | 1.81 | 2.82 | Jim Maloney | 102.0 | 2 |
XXXXX | -0.80 | -0.70 | Hank Fischer | 62.7 | 3 |
XXXXX | 0.81 | 0.24 | Jim O'Toole | 53.7 | 13 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+035+ | 2.32 | 0.14 | Billy McCool | 51.7 | 1 |
-040- | -1.53 | -0.47 | Joe Nuxhall | 25.0 | 2 |
XXXXX | -0.19 | 0.57 | Ted Davidson | 33.7 | 2 |
-017- | -2.18 | 0.12 | Jack Baldschun | 19.7 | 2 |
+042+ | 2.17 | -1.31 | Don Nottebart | 44.7 | 5 |
TOTAL | 0.59 | -0.95 | TIER= -0.05 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+066+ | 1.43 | 0.06 | Art Shamsky | LF-RF | 2 |
XXXXX | 0.91 | 0.96 | Pete Rose | 2B-3B | 0 |
XXXXX | 0.71 | 0.47 | Don Pavletich | CR-1B | 0 |
XXXXX | 0.71 | 0.59 | Johnny Edwards | CR | 1 |
XXXXX | 0.54 | -0.16 | Leo Cardenas | SS | 0 |
XXXXX | 0.53 | 0.68 | Tony Perez | 1B | 0 |
XXXXX | 0.38 | 0.81 | Gordy Coleman | 1B | 2 |
XXXXX | 0.34 | 2.73 | Deron Johnson | LF-1B-3B | 0 |
XXXXX | 0.18 | 0.04 | Dick Simpson | RF-CF | 2 |
XXXXX | 0.03 | 0.02 | Tommy Helms | 3B-2B | 5 |
XXXXX | -0.01 | 0.96 | Tommy Harper | RF-LF-CF | 0 |
XXXXX | -0.07 | -0.06 | Jimmie Coker | CR | 12 |
XXXXX | -0.24 | 2.72 | Vada Pinson | CF-RF | 0 |
XXXXX | -0.58 | -0.47 | Chico Ruiz | 3B | 0 |
_