Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 1.14 | 0.65 | John Buzhardt | 112.7 | 1 |
+016+ | 4.00 | 1.42 | Joe Horlen | 132.0 | 2 |
+058+ | 2.27 | 0.22 | Bruce Howard | 80.7 | 4 |
+049+ | 2.49 | 0.10 | Tommy John | 129.0 | 5 |
+031+ | 2.94 | 0.84 | Gary Peters | 124.3 | 6 |
XXXXX | -0.32 | 0.88 | Juan Pizarro | 57.0 | 10 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+044+ | 2.58 | 0.10 | Bob Locker | 74.3 | 0 |
XXXXX | 1.08 | 1.64 | Hoyt Wilhelm | 25.7 | 2 |
XXXXX | 0.48 | 0 | Dennis Higgins | 54.0 | 5 |
XXXXX | 0.59 | -1.07 | Jack Lamabe | 68.0 | 5 |
TOTAL | 4.73 | 0.67 | TIER= 1.23 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+067+ | 2.06 | -0.03 | Tommie Agee | CF | 0 |
XXXXX | 0.88 | -0.05 | Tommy McCraw | 1B-LF-RF | 0 |
XXXXX | 0.59 | 0.18 | John Romano | CR | 2 |
XXXXX | 0.40 | -0.07 | Smoky Burgess | X | 2 |
XXXXX | 0.05 | -0.50 | J.C. Martin | CR | 0 |
XXXXX | -0.16 | 0.34 | Floyd Robinson | RF | 1 |
XXXXX | -0.46 | 0 | Lee Elia | SS | 2 |
XXXXX | -0.67 | 0.59 | Pete Ward | LF-RF-3B | 0 |
XXXXX | -0.82 | -0.18 | Ken Berry | LF-RF-CF | 0 |
XXXXX | -1.05 | 0.45 | Bill Skowron | 1B | 2 |
-093- | -1.26 | -0.53 | Jerry Adair | SS-2B | 0 |
-085- | -1.34 | -0.07 | Don Buford | 3B-2B | 0 |
-053- | -1.65 | -0.11 | Al Weis | 2B-SS | 0 |
-029- | -2.27 | -0.82 | Wayne Causey | 3B-SS | 0 |
_