Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+016+ | 3.26 | 1.44 | Gary Peters | 113.0 | 0 |
+012+ | 3.65 | 2.18 | Joe Horlen | 110.0 | 1 |
XXXXX | 1.15 | 1.09 | Bruce Howard | 67.7 | 2 |
+031+ | 2.54 | 1.61 | Tommy John | 96.0 | 3 |
+057+ | 1.82 | -1.01 | Jim O'Toole | 47.0 | 7 |
-055- | -1.43 | 0.18 | John Buzhardt | 48.3 | 7 |
XXXXX | -0.02 | 0.17 | Fred Klages | 5.0 | 14 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+049+ | 2.00 | 2.43 | Hoyt Wilhelm | 33.3 | 0 |
XXXXX | 1.25 | 0.78 | Bob Locker | 45.0 | 0 |
XXXXX | 0.51 | 0.58 | Don McMahon | 32.7 | 0 |
TOTAL | 3.76 | 3.79 | TIER= 2.84 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+072+ | 1.49 | 1.21 | Tommie Agee | CF-LF | 0 |
XXXXX | 1.00 | 0.12 | Tommy McCraw | 1B | 0 |
XXXXX | 0.35 | -0.14 | Dick Kenworthy | 3B | 0 |
XXXXX | 0.26 | -0.79 | Ken Berry | RF-LF-CF | 0 |
XXXXX | 0.20 | -0.14 | Pete Ward | LF-1B-3B-RF | 0 |
XXXXX | 0.20 | -0.88 | Jimmy Stewart | X | 0 |
XXXXX | 0.14 | 0.19 | Smoky Burgess | X | 0 |
XXXXX | -0.22 | -0.07 | Duane Josephson | CR | 0 |
XXXXX | -0.27 | 0.83 | Jim King | RF | 2 |
XXXXX | -0.50 | -0.53 | Ron Hansen | SS | 0 |
XXXXX | -0.55 | -0.15 | Al Weis | 2B-SS | 1 |
XXXXX | -0.74 | -1.52 | Wayne Causey | 2B | 0 |
XXXXX | -0.90 | -0.39 | J.C. Martin | CR | 0 |
-039- | -1.59 | -0.04 | Don Buford | 3B-2B | 0 |
_