| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +065+ | 1.92 | -0.42 | John O'Donoghue | 73.3 | 0 |
| +042+ | 2.49 | 0.77 | Steve Hargan | 140.3 | 1 |
| +100+ | 1.37 | 0.40 | Luis Tiant | 118.7 | 2 |
| XXXXX | 0.15 | 1.47 | Sam McDowell | 140.0 | 3 |
| +091+ | 1.55 | 1.44 | Sonny Siebert | 102.7 | 9 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.51 | -0.14 | Bob Allen | 35.0 | 0 |
| XXXXX | 0 | -0.05 | Orlando Pena | 0 | 0 |
| XXXXX | 0.15 | -0.15 | George Culver | 41.0 | 0 |
| XXXXX | -0.01 | 0 | Steve Bailey | 52.0 | 0 |
| -089- | -1.27 | 0 | Ed Connolly | 20.7 | 2 |
| TOTAL | -0.62 | -0.34 | TIER= -0.14 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +099+ | 1.37 | 1.13 | Leon Wagner | LF | 0 |
| XXXXX | 0.52 | -0.27 | Lee Maye | RF-LF-CF | 0 |
| XXXXX | 0 | 0.64 | Don Demeter | BAT | 0 |
| XXXXX | 0 | 0.12 | Tony Horton | BAT | 0 |
| XXXXX | -0.03 | 1.15 | Fred Whitfield | 1B | 0 |
| XXXXX | -0.17 | -0.59 | Joe Azcue | CR | 0 |
| XXXXX | -0.22 | -0.05 | Vern Fuller | 2B | 0 |
| XXXXX | -0.25 | -0.00 | Max Alvis | 3B | 0 |
| XXXXX | -0.63 | -0.04 | Chico Salmon | 1B-2B-LF-SS | 0 |
| XXXXX | -0.76 | -0.36 | Vic Davalillo | CF | 0 |
| XXXXX | -0.87 | 1.25 | Rocky Colavito | RF-LF | 0 |
| XXXXX | -0.88 | -0.05 | Duke Sims | CR | 0 |
| -058- | -1.54 | -0.72 | Larry Brown | SS | 0 |
| -051- | -1.66 | 0.50 | Chuck Hinton | RF-CF-LF | 0 |
_