Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.64 | 0.06 | Jim McGlothlin | 121.3 | 0 |
XXXXX | 0.71 | 0 | Tom Murphy | 46.7 | 1 |
XXXXX | 0.44 | 0.29 | George Brunet | 121.7 | 2 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.33 | 0 | Andy Messersmith | 7.3 | 0 |
XXXXX | -1.11 | 0.80 | Minnie Rojas | 50.7 | 0 |
XXXXX | -0.57 | 0.10 | Bobby Locke | 10.0 | 0 |
XXXXX | -1.05 | 0 | Marty Pattin | 30.3 | 1 |
-024- | -1.96 | -1.32 | Sammy Ellis | 111.3 | 2 |
XXXXX | -0.21 | -0.88 | Larry Sherry | 3.0 | 3 |
XXXXX | -1.11 | 0.70 | Rickey Clark | 78.0 | 3 |
-023- | -1.97 | 0 | Tom Burgmeier | 38.3 | 3 |
-012- | -2.71 | -0.07 | Clyde Wright | 64.0 | 3 |
TOTAL | -11.02 | -0.67 | TIER= -6.62 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
XXXXX | 1.09 | 0.08 | Jim Fregosi | SS | 0 |
XXXXX | 0.86 | 0.03 | Roger Repoz | CF-RF | 0 |
XXXXX | 0.63 | 0.79 | Rick Reichardt | LF | 0 |
XXXXX | 0.23 | 0.01 | Chuck Hinton | 1B-RF-3B | 1 |
XXXXX | 0.19 | 0.14 | Bubba Morton | RF | 0 |
XXXXX | 0.14 | 1.31 | Don Mincher | 1B | 0 |
XXXXX | 0 | -0.06 | Orlando McFarlane | BAT | 0 |
XXXXX | -0.06 | -0.10 | Ed Kirkpatrick | RF-LF | 0 |
XXXXX | -0.16 | -0.56 | Tom Satriano | CR-2B-3B | 0 |
XXXXX | -0.26 | -0.45 | Vic Davalillo | RF | 0 |
XXXXX | -0.48 | -0.15 | Woodie Held | RF | 0 |
XXXXX | -0.70 | -0.10 | Aurelio Rodriguez | 3B | 1 |
XXXXX | -0.86 | -0.72 | Bobby Knoop | 2B | 0 |
XXXXX | -1.15 | -0.75 | Buck Rodgers | CR | 0 |
_