Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+094+ | 1.93 | 0.12 | Jim Kaat | 194.7 | 0 |
+060+ | 3.38 | 0.20 | Jim Perry | 179.3 | 1 |
XXXXX | -0.23 | 0.02 | Tom Hall | 83.0 | 3 |
XXXXX | 0.68 | 0.43 | Dean Chance | 46.0 | 7 |
XXXXX | 0.76 | -0.09 | Bob Miller | 92.3 | 8 |
XXXXX | 0.49 | -0.06 | Dave Boswell | 172.3 | 16 |
XXXXX | -0.82 | 0 | Jerry Crider | 28.0 | 25 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+061+ | 3.38 | 0.12 | Ron Perranoski | 91.0 | 1 |
XXXXX | -1.18 | 0.09 | Al Worthington | 46.3 | 4 |
XXXXX | 0.11 | 0 | Bill Zepp | 1.3 | 4 |
XXXXX | -0.60 | 0 | Dick Woodson | 88.7 | 6 |
TOTAL | 1.71 | 0.21 | TIER= 0.76 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+006+ | 7.56 | 0.44 | Harmon Killebrew | 3B-1B | 0 |
+053+ | 3.71 | 0.06 | Rod Carew | 2B | 3 |
+057+ | 3.45 | 0.42 | Tony Oliva | RF | 0 |
+066+ | 2.95 | 0.10 | Rich Reese | 1B | 0 |
+084+ | 2.25 | 0.10 | Ted Uhlaender | CF-LF | 0 |
XXXXX | 0.89 | 0.13 | Cesar Tovar | CF-2B-LF-3B | 0 |
XXXXX | 0.46 | 0 | Chuck Manuel | LF | 4 |
XXXXX | 0.37 | -0.18 | Leo Cardenas | SS | 0 |
XXXXX | 0.25 | 0.03 | Graig Nettles | LF-3B | 0 |
XXXXX | 0.23 | 0.06 | Rick Renick | 3B | 0 |
XXXXX | -0.26 | -0.03 | Frank Quilici | 3B-2B | 1 |
XXXXX | -0.53 | 0 | Tom Tischinski | CR | 1 |
XXXXX | -0.69 | 0.36 | Bob Allison | LF | 0 |
XXXXX | -1.16 | -0.12 | John Roseboro | CR | 0 |
_