| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.88 | 2.05 | Steve Carlton | 73.0 | 0 |
| +070+ | 1.43 | 0.01 | Mike Torrez | 74.3 | 1 |
| XXXXX | -0.53 | 4.25 | Bob Gibson | 82.7 | 3 |
| XXXXX | -1.11 | -0.08 | Santiago Guzman | 13.0 | 7 |
| -027- | -1.89 | 0.43 | Nelson Briles | 22.7 | 8 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.63 | Frank Linzy | 0 | 1 |
| XXXXX | -0.36 | -1.15 | Billy McCool | 12.0 | 6 |
| XXXXX | -0.84 | -1.12 | George Culver | 56.7 | 6 |
| XXXXX | 0 | 0.83 | Ted Abernathy | 0 | 6 |
| TOTAL | -1.20 | -0.81 | TIER= -0.60 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +004+ | 4.38 | 4.25 | Dick Allen | 1B-3B | 0 |
| XXXXX | 0.99 | -0.74 | Vic Davalillo | CF-RF-LF | 0 |
| XXXXX | 0.67 | 1.93 | Joe Torre | CR-3B | 0 |
| XXXXX | 0.38 | -0.02 | Jose Cardenal | CF | 0 |
| XXXXX | 0.30 | 0.56 | Lou Brock | LF | 0 |
| XXXXX | 0.19 | -0.28 | Joe Hague | 1B-RF | 0 |
| XXXXX | 0.13 | -0.04 | Ted Simmons | CR | 0 |
| XXXXX | -0.15 | 0.28 | Carl Taylor | RF-1B | 0 |
| XXXXX | -0.29 | -0.11 | Julian Javier | 2B | 0 |
| XXXXX | -0.46 | 0.44 | Mike Shannon | 3B | 7 |
| XXXXX | -0.54 | 0 | Milt Ramirez | SS | 0 |
| XXXXX | -0.61 | -1.66 | Dal Maxvill | SS-2B | 0 |
| XXXXX | -0.65 | -0.09 | Leron Lee | RF | 1 |
| XXXXX | -0.80 | -1.47 | Cookie Rojas | 2B | 7 |
_