Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
-061- | -1.50 | 0.01 | Skip Lockwood | 47.0 | 0 |
-058- | -1.53 | -0.90 | Lew Krausse | 91.7 | 1 |
XXXXX | -0.58 | -0.86 | Marty Pattin | 70.3 | 2 |
-059- | -1.52 | 0.29 | Bobby Bolin | 76.0 | 3 |
-021- | -2.31 | -1.20 | Gene Brabender | 74.3 | 4 |
-077- | -1.28 | 0 | Ray Peters | 2.0 | 17 |
XXXXX | 0.58 | -0.13 | John Morris | 49.0 | 29 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.15 | -0.09 | Bob Humphreys | 14.3 | 0 |
XXXXX | 0.94 | -0.44 | Dave Baldwin | 12.3 | 3 |
-029- | -2.07 | 0.18 | John Gelnar | 45.3 | 4 |
XXXXX | 0.98 | 0 | Ken Sanders | 15.0 | 4 |
TOTAL | -0.30 | -0.35 | TIER= -0.10 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+077+ | 1.59 | -0.21 | Tommy Harper | 3B-2B | 0 |
XXXXX | 0.82 | 0.62 | Mike Hegan | 1B | 0 |
XXXXX | 0.73 | -0.22 | Ted Savage | RF-LF-CF | 0 |
XXXXX | 0.65 | 0.02 | Danny Walton | LF | 0 |
XXXXX | 0.55 | -0.67 | Phil Roof | CR | 0 |
XXXXX | 0.36 | -0.32 | Russ Snyder | LF-CF-RF | 0 |
XXXXX | 0.21 | 0.29 | Bob Burda | X | 0 |
XXXXX | 0.18 | -0.47 | Dave May | CF | 0 |
XXXXX | 0.11 | -1.06 | Roberto Pena | SS | 0 |
XXXXX | -0.01 | 0.75 | Tito Francona | X | 0 |
XXXXX | -0.08 | -0.34 | Gus Gil | 2B-3B | 0 |
XXXXX | -0.76 | -0.02 | Mike Hershberger | RF | 0 |
XXXXX | -1.06 | -0.21 | Ted Kubiak | 2B-SS | 0 |
-066- | -1.40 | 0.07 | Jerry McNertney | CR-1B | 0 |
_