| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +009+ | 7.76 | 0 | Jim Palmer | 288.3 | 0 |
| +064+ | 3.86 | 0 | Dave McNally | 287.0 | 1 |
| +115+ | 2.21 | 0 | Mike Cuellar | 289.7 | 2 |
| +100+ | 2.49 | 0 | Marcelino Lopez | 60.7 | 5 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.46 | 0 | Eddie Watt | 52.0 | 0 |
| +116+ | 2.20 | 0 | Pete Richert | 52.7 | 0 |
| XXXXX | -0.30 | 0 | Fred Beene | 6.0 | 1 |
| +107+ | 2.31 | 0 | Tom Phoebus | 129.0 | 1 |
| XXXXX | 0.81 | 0 | Dick Hall | 58.3 | 5 |
| XXXXX | 1.05 | 0 | Jim Hardin | 138.3 | 5 |
| TOTAL | 6.53 | 0.00 | TIER= 1.60 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +024+ | 6.37 | 0 | Boog Powell | 1B | 0 |
| +047+ | 4.48 | 0 | Frank Robinson | RF | 0 |
| +063+ | 3.87 | 0 | Brooks Robinson | 3B | 0 |
| +073+ | 3.23 | 0 | Don Buford | LF | 1 |
| +080+ | 3.08 | 0 | Merv Rettenmund | CF-RF-LF | 0 |
| +081+ | 3.07 | 0 | Paul Blair | CF | 0 |
| XXXXX | 1.30 | 0 | Curt Motton | LF | 0 |
| XXXXX | 0.71 | 0 | Terry Crowley | 1B-RF | 1 |
| XXXXX | 0.23 | 0 | Don Baylor | X | 1 |
| XXXXX | -0.41 | 0 | Elrod Hendricks | CR | 1 |
| XXXXX | -0.46 | 0 | Andy Etchebarren | CR | 0 |
| XXXXX | -0.49 | 0 | Bobby Grich | SS | 1 |
| XXXXX | -0.78 | 0 | Davey Johnson | 2B | 0 |
| -062- | -2.46 | 0 | Mark Belanger | SS | 0 |
_