| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +022+ | 1.68 | 1.25 | Bert Blyleven | 63.7 | 1 |
| XXXXX | -0.38 | 2.51 | Tom Hall | 45.7 | 2 |
| XXXXX | -0.53 | 4.50 | Jim Perry | 54.3 | 4 |
| XXXXX | 0.88 | 0.88 | Jim Kaat | 51.0 | 5 |
| XXXXX | -0.76 | -0.21 | Steve Barber | 11.7 | 11 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | -0.10 | 1.78 | Stan Williams | 25.3 | 2 |
| XXXXX | 0.90 | 0 | Ray Corbin | 14.0 | 4 |
| XXXXX | -0.70 | 3.54 | Ron Perranoski | 15.0 | 6 |
| TOTAL | 0.10 | 5.32 | TIER= 0.00 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +009+ | 2.25 | 5.35 | Tony Oliva | RF | 4 |
| +012+ | 1.94 | 5.51 | Harmon Killebrew | 1B-3B | 1 |
| XXXXX | 0.64 | -0.30 | Leo Cardenas | SS | 1 |
| XXXXX | 0.42 | 0.18 | Jim Holt | CF-RF-LF | 1 |
| XXXXX | 0.33 | 2.17 | Rod Carew | 2B | 1 |
| XXXXX | 0.25 | 0.36 | Rick Renick | X | 1 |
| XXXXX | 0.24 | 2.08 | Brant Alyea | LF | 1 |
| XXXXX | 0.19 | -1.13 | Danny Thompson | 3B | 2 |
| XXXXX | -0.13 | 0 | Paul Powell | CF | 2 |
| XXXXX | -0.14 | -0.27 | Chuck Manuel | X | 4 |
| XXXXX | -0.17 | -0.55 | Tom Tischinski | CR | 4 |
| XXXXX | -0.32 | 1.25 | Rich Reese | 1B | 4 |
| XXXXX | -0.56 | 2.28 | Cesar Tovar | LF-RF-CF | 1 |
| XXXXX | -1.04 | -0.92 | George Mitterwald | CR | 1 |
_