Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.70 | 1.31 | Fritz Peterson | 155.0 | 0 |
XXXXX | -0.16 | 0.44 | Ron Klimkowski | 6.0 | 1 |
+101+ | 1.60 | -0.75 | Mike Kekich | 142.3 | 2 |
+071+ | 2.13 | 1.34 | Mel Stottlemyre | 165.3 | 3 |
+021+ | 4.39 | 0.57 | Steve Kline | 135.0 | 3 |
XXXXX | -0.05 | 0.01 | Rob Gardner | 21.0 | 6 |
-060- | -1.74 | -0.48 | Wade Blasingame | 10.3 | 31 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+044+ | 2.95 | 0.15 | Sparky Lyle | 62.3 | 0 |
XXXXX | -0.16 | 0.35 | Lindy McDaniel | 27.7 | 1 |
XXXXX | 0.09 | 0 | Fred Beene | 33.7 | 5 |
TOTAL | 2.88 | 0.50 | TIER= 0.81 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+031+ | 3.52 | 1.36 | Bobby Murcer | CF | 0 |
+095+ | 1.68 | 0.31 | Ron Blomberg | 1B | 0 |
XXXXX | 0.96 | 1.54 | Roy White | LF | 0 |
XXXXX | 0.40 | -0.08 | John Ellis | CR | 0 |
XXXXX | 0.19 | -0.46 | Jerry Kenney | SS | 0 |
XXXXX | 0.04 | 0.13 | Felipe Alou | 1B-RF | 0 |
XXXXX | -0.22 | 0.13 | Thurman Munson | CR | 0 |
XXXXX | -0.23 | 0.09 | Ron Swoboda | RF | 1 |
XXXXX | -0.34 | -0.89 | Horace Clarke | 2B | 0 |
XXXXX | -0.46 | -0.33 | Bernie Allen | 3B-2B | 0 |
XXXXX | -0.51 | 0.22 | Johnny Callison | RF | 0 |
XXXXX | -0.62 | -0.56 | Hal Lanier | 3B | 0 |
XXXXX | -0.76 | 0 | Celerino Sanchez | 3B | 3 |
XXXXX | -0.89 | -0.96 | Gene Michael | SS | 1 |
_