| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.10 | -0.05 | Joe Niekro | 30.7 | 0 |
| +011+ | 5.20 | 0.24 | Phil Niekro | 205.7 | 1 |
| +052+ | 2.75 | -0.05 | Carl Morton | 196.7 | 2 |
| +041+ | 2.98 | -0.29 | Ron Reed | 118.3 | 3 |
| -016- | -3.08 | 0.02 | Roric Harrison | 126.0 | 23 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +056+ | 2.56 | -0.08 | Tom House | 64.3 | 0 |
| +019+ | 4.42 | -0.11 | Buzz Capra | 137.7 | 0 |
| XXXXX | 0.85 | -0.21 | Lew Krausse | 44.3 | 0 |
| +125+ | 1.40 | -0.06 | Max Leon | 48.3 | 1 |
| TOTAL | 9.23 | -0.46 | TIER= 2.83 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +036+ | 3.20 | 0.67 | Hank Aaron | LF | 1 |
| +095+ | 1.79 | 0.61 | Darrell Evans | 3B | 0 |
| XXXXX | 1.25 | 0.24 | Mike Lum | 1B-RF-LF | 0 |
| XXXXX | 0.77 | 0.63 | Dusty Baker | RF-CF | 0 |
| XXXXX | 0.13 | 0.22 | Ralph Garr | LF-RF | 0 |
| XXXXX | 0.06 | 0.17 | Davey Johnson | 1B-2B | 0 |
| XXXXX | -0.14 | 0 | Vic Correll | CR | 0 |
| XXXXX | -0.41 | -0.00 | Leo Foster | SS-2B | 4 |
| XXXXX | -0.71 | -0.02 | Ivan Murrell | RF-1B-LF | 0 |
| XXXXX | -0.79 | 0 | Rowland Office | CF | 1 |
| XXXXX | -1.12 | -0.14 | Paul Casanova | CR | 0 |
| -076- | -1.68 | -0.18 | Marty Perez | 2B-SS | 0 |
| -056- | -1.97 | -0.10 | Craig Robinson | SS | 0 |
| -037- | -2.26 | -0.21 | Johnny Oates | CR | 2 |
_