| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | 0.78 | Jim Perry | 0 | 0 |
| +083+ | 1.36 | 1.57 | Vida Blue | 131.7 | 1 |
| XXXXX | 0.75 | 2.51 | Ken Holtzman | 122.0 | 2 |
| XXXXX | 0 | 0.10 | Dave Hamilton | 0 | 3 |
| XXXXX | 0 | -0.74 | Stan Bahnsen | 0 | 3 |
| XXXXX | 0 | -0.42 | Sonny Siebert | 0 | 4 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.82 | 1.09 | Paul Lindblad | 49.0 | 0 |
| +080+ | 1.46 | -0.17 | Jim Todd | 46.7 | 1 |
| XXXXX | 0 | -1.43 | Dick Bosman | 0 | 1 |
| XXXXX | 0.82 | 2.31 | Rollie Fingers | 61.3 | 1 |
| XXXXX | -0.38 | 0.41 | Glenn Abbott | 42.3 | 4 |
| TOTAL | 2.72 | 2.21 | TIER= 2.36 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +035+ | 2.33 | 1.38 | Gene Tenace | CR-1B | 0 |
| +037+ | 2.29 | 3.30 | Reggie Jackson | RF | 0 |
| +065+ | 1.67 | 1.58 | Joe Rudi | 1B-LF | 0 |
| XXXXX | 0.98 | 1.23 | Billy Williams | DH | 0 |
| XXXXX | 0.91 | -0.46 | Claud Washington | LF-CF-RF | 0 |
| XXXXX | 0.16 | -0.05 | Jim Holt | 1B | 0 |
| XXXXX | 0 | -0.30 | Ted Martinez | BAT | 4 |
| XXXXX | -0.11 | -0.38 | Larry Haney | CR | 4 |
| XXXXX | -0.31 | 3.16 | Sal Bando | 3B | 0 |
| XXXXX | -0.62 | -0.39 | Bert Campaneris | SS | 0 |
| XXXXX | -0.70 | -0.81 | Ray Fosse | CR | 1 |
| XXXXX | -0.71 | -0.37 | Angel Mangual | LF-DH-RF | 4 |
| -038- | -1.71 | -0.07 | Phil Garner | 2B | 0 |
| -026- | -1.94 | -0.75 | Bill North | CF | 0 |
_