Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | 0.14 | -0.80 | Mike Torrez | 114.3 | 0 |
XXXXX | -0.17 | 1.61 | Mike Cuellar | 110.7 | 2 |
+001+ | 6.49 | 2.02 | Jim Palmer | 135.0 | 3 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.31 | 0.34 | Wayne Garland | 31.3 | 1 |
XXXXX | -0.91 | 1.39 | Grant Jackson | 21.7 | 2 |
XXXXX | 0.20 | 0 | Dyar Miller | 7.3 | 4 |
XXXXX | -0.30 | -0.48 | Doyle Alexander | 54.0 | 4 |
-067- | -1.36 | 1.70 | Ross Grimsley | 99.0 | 4 |
TOTAL | -2.68 | 2.95 | TIER= 0.09 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+050+ | 1.94 | 1.85 | Lee May | 1B | 0 |
XXXXX | 0.69 | 0.00 | Jim Northrup | CF | 0 |
XXXXX | 0.58 | -0.17 | Dave Duncan | CR | 1 |
XXXXX | 0.17 | -0.32 | Elrod Hendricks | CR | 0 |
XXXXX | -0.02 | 0.90 | Tommy Davis | DH | 0 |
XXXXX | -0.02 | 0 | Royle Stillman | X | 2 |
XXXXX | -0.20 | 0.91 | Don Baylor | LF | 1 |
XXXXX | -0.57 | 0.41 | Bobby Grich | 2B | 0 |
XXXXX | -0.61 | 0.50 | Al Bumbry | DH-LF | 0 |
XXXXX | -0.87 | -0.80 | Brooks Robinson | 3B | 0 |
XXXXX | -1.01 | -0.51 | Tony Muser | 1B | 0 |
-056- | -1.44 | 0.98 | Paul Blair | CF | 1 |
-038- | -1.74 | 2.11 | Ken Singleton | RF | 0 |
-013- | -2.73 | -1.57 | Mark Belanger | SS | 0 |
_