| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +036+ | 2.65 | 0 | Dennis Eckersley | 71.0 | 0 |
| XXXXX | 0 | -0.86 | Jim Bibby | 0 | 1 |
| XXXXX | 0 | -1.24 | Roric Harrison | 0 | 2 |
| XXXXX | -0.94 | 0.01 | Don Hood | 53.3 | 3 |
| XXXXX | -0.23 | -0.09 | Jim Kern | 71.7 | 8 |
| -010- | -3.10 | -0.80 | Fritz Peterson | 57.7 | 14 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| +093+ | 1.38 | -1.23 | Dave LaRoche | 33.7 | 0 |
| +104+ | 1.28 | 0.00 | Tom Buskey | 52.3 | 1 |
| XXXXX | 0.40 | 0 | Eric Raich | 49.3 | 2 |
| XXXXX | 0 | 0.10 | Jackie Brown | 0 | 4 |
| XXXXX | -0.73 | 0.62 | Fred Beene | 13.7 | 4 |
| TOTAL | 2.33 | -0.51 | TIER= -0.27 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +044+ | 2.36 | 1.06 | George Hendrick | CF-RF | 0 |
| XXXXX | 1.20 | 1.85 | Frank Robinson | DH | 2 |
| XXXXX | 1.09 | 0.21 | Boog Powell | 1B | 0 |
| XXXXX | 0.20 | -0.54 | Rico Carty | DH-1B-LF | 0 |
| XXXXX | 0 | 0.02 | John Lowenstein | DH-LF-RF | 3 |
| XXXXX | 0 | 0.56 | Bill Sudakis | BAT | 0 |
| XXXXX | -0.08 | 0 | Rick Manning | CF-RF-LF | 0 |
| XXXXX | -0.39 | -0.28 | Ed Crosby | SS-2B-3B | 0 |
| XXXXX | -0.62 | 0.15 | Duane Kuiper | 2B | 0 |
| XXXXX | -0.75 | -0.45 | Frank Duffy | SS | 0 |
| XXXXX | -0.82 | 0.81 | Oscar Gamble | LF-DH | 0 |
| XXXXX | -0.90 | 0.86 | John Ellis | CR | 0 |
| XXXXX | -1.05 | -0.15 | Buddy Bell | 3B | 0 |
| -072- | -1.38 | 0.85 | Charlie Spikes | RF-LF | 0 |
_