Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
XXXXX | -0.29 | 0 | Eric Raich | 65.3 | 1 |
-069- | -1.59 | 0.01 | Don Hood | 67.3 | 2 |
+035+ | 2.80 | 0 | Dennis Eckersley | 91.7 | 3 |
-050- | -1.86 | -0.94 | Roric Harrison | 107.3 | 4 |
XXXXX | -0.17 | -0.07 | Jim Kern | 71.7 | 21 |
Rank | WAA | 2Yr | Name | IP | Rest |
---|---|---|---|---|---|
+078+ | 1.78 | 0.00 | Tom Buskey | 57.7 | 0 |
-076- | -1.52 | 0.47 | Fred Beene | 24.0 | 0 |
+089+ | 1.66 | -0.93 | Dave LaRoche | 44.0 | 0 |
-022- | -2.61 | 0.07 | Jackie Brown | 90.0 | 1 |
-023- | -2.53 | -0.65 | Jim Bibby | 105.7 | 2 |
TOTAL | -3.22 | -1.04 | TIER= -1.63 |
Rank | WAA | 2Yr | Name | Pos | Rest |
---|---|---|---|---|---|
+038+ | 2.72 | 0.80 | George Hendrick | CF-RF | 0 |
+053+ | 2.32 | 0.16 | Boog Powell | 1B | 0 |
XXXXX | 0.80 | -0.41 | Rico Carty | DH-1B-LF | 0 |
XXXXX | 0.07 | 0 | Rick Manning | CF-RF-LF | 0 |
XXXXX | 0 | 0.61 | Oscar Gamble | LF-DH | 0 |
XXXXX | -0.12 | 0.01 | John Lowenstein | DH-LF-RF | 0 |
XXXXX | -0.46 | -0.21 | Ed Crosby | SS-2B-3B | 0 |
XXXXX | -0.49 | -0.11 | Buddy Bell | 3B | 0 |
XXXXX | -0.51 | 0.11 | Duane Kuiper | 2B | 0 |
XXXXX | -0.58 | 0.42 | Bill Sudakis | 1B | 0 |
XXXXX | -1.10 | 0.65 | John Ellis | CR | 0 |
XXXXX | -1.15 | -0.34 | Frank Duffy | SS | 0 |
-081- | -1.47 | -0.50 | Jack Brohamer | 2B | 0 |
-077- | -1.51 | 0.64 | Charlie Spikes | RF-LF | 0 |
_