| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0 | -0.00 | Burt Hooton | 0 | 0 |
| +086+ | 2.22 | 0 | Doug Rau | 220.3 | 1 |
| +002+ | 8.94 | 0 | Andy Messersmith | 279.3 | 2 |
| +017+ | 5.20 | 0 | Don Sutton | 238.0 | 3 |
| XXXXX | 0.23 | 0 | Rick Rhoden | 66.7 | 4 |
| -132- | -1.38 | 0 | Juan Marichal | 6.0 | 135 |
| Rank | WAA | 2Yr | Name | IP | Rest |
|---|---|---|---|---|---|
| XXXXX | 0.40 | 0 | Charlie Hough | 36.7 | 1 |
| XXXXX | 0.93 | 0 | Mike Marshall | 109.3 | 1 |
| +145+ | 1.28 | 0 | Al Downing | 66.7 | 3 |
| TOTAL | 2.61 | 0.00 | TIER= 0.46 |
| Rank | WAA | 2Yr | Name | Pos | Rest |
|---|---|---|---|---|---|
| +066+ | 2.64 | 0 | Jim Wynn | CF-LF | 0 |
| +074+ | 2.51 | 0 | Ron Cey | 3B | 0 |
| +099+ | 1.88 | 0 | Steve Garvey | 1B | 1 |
| XXXXX | 0.65 | 0 | Leon Lacy | 2B-LF | 0 |
| XXXXX | 0.49 | 0 | Ken McMullen | 3B | 0 |
| XXXXX | 0.26 | 0 | Manny Mota | X | 4 |
| XXXXX | -0.04 | 0 | John Hale | RF-CF | 0 |
| XXXXX | -0.36 | 0 | Bill Buckner | LF | 1 |
| XXXXX | -0.54 | 0 | Davey Lopes | 2B-CF-SS | 0 |
| XXXXX | -0.76 | 0 | Willie Crawford | RF-LF | 0 |
| -148- | -1.30 | 0 | Rick Auerbach | SS | 5 |
| -131- | -1.38 | 0 | Tom Paciorek | LF-RF | 3 |
| -115- | -1.53 | 0 | Bill Russell | SS | 0 |
| -090- | -1.89 | 0 | Steve Yeager | CR | 0 |
_